Sugar | Chlorophyll concentration (μg/g fresh weight) | Carotenoid (μg/g fresh weight) | Photosynthetic rate (CO2 pmol/m/s) | Fv/Fm | ||||
---|---|---|---|---|---|---|---|---|
Week 6 | Week 24 | Week 6 | Week 24 | Week 6 | Week 24 | Week 6 | Week 24 | |
Control | 70.6 | 73.2 | 6.0 | 6.3 | 6.9 | 7.3 | 0.81 | 0.82 |
Sucrose | ||||||||
25 g/L | 75.4ns | 70.2ns | 5.5ns | 6.3ns | 6.7ns | 7.4ns | 0.76ns | 0.78ns |
50 g/L | 57.5* | 73.9ns | 4.4* | 7.0ns | 4.9* | 7.2ns | 0.60* | 0.78ns |
70 g/L | 50.2* | 75.8ns | 4.2* | 6.8ns | 4.7* | 6.9ns | 0.59* | 0.83ns |
Fructose | ||||||||
25 g/L | 69.4ns | 68.8ns | 5.7ns | 5.9ns | 6.8ns | 6.8ns | 0.77ns | 0.81ns |
50 g/L | 60.3ns | 74.4ns | 5.1ns | 6.0ns | 5.1* | 7.0ns | 0.67ns | 0.80ns |
70 g/L | 53.4* | 77.9ns | 4.7* | 5.7ns | 4.9* | 7.5ns | 0.62* | 0.79ns |
Glucose | ||||||||
25 g/L | 71.1ns | 75.2ns | 5.4ns | 6.3ns | 6.4ns | 7.3ns | 0.80ns | 0.82ns |
50 g/L | 59.2* | 76.3ns | 4.7* | 6.2ns | 4.9* | 7.1ns | 0.65* | 0.83ns |
70 g/L | 51.5* | 73.4ns | 4.3* | 5.6ns | 5.0* | 6.7ns | 0.62* | 0.78ns |
Maltose | ||||||||
25 g/L | 70.2ns | 74.8ns | 5.7ns | 5.5ns | 6.8ns | 7.2ns | 0.80ns | 0.79ns |
50 g/L | 58.4* | 72.4ns | 4.9* | 6.4ns | 5.7ns | 7.0ns | 0.63* | 0.81ns |
70 g/L | 55.5* | 78.9ns | 4.4* | 6.4ns | 5.3* | 7.0ns | 0.60* | 0.80ns |
LSD | 11.28 | 13.90 | 0.99 | 1.34 | 1.20 | 0.87 | 0.150 | 0.148 |
All chlorophyll fluorescence values (Fv/Fm) mean of 30 leaf readings. All photosynthesis, chlorophyll, and carotenoid values are mean of two leaves on each of five trees.
LSD = least significant difference; ns = not significant,
↵* = P ≤ 0.05 (control versus sugar treatment mean within a column).