Biomass dry weight estimates (Tritton and Hornbeck [1982]).
Dbh* (mm) | Dry weight (kg) y = axb** | Fraction of dry weight (600 mm) as a ratio |
---|---|---|
10 | 0.11263 | 1/23,505.722 |
25 | 1.0713 | 1/2,471.6699 |
50 | 5.8876 | 1/449.74 |
100 | 32.357 | 1/81.834 |
150 | 87.67 | 1/30.203 |
200 | 177.82 | 1/14.891 |
250 | 307.77 | 1/8.604 |
300 | 481.81 | 1/5.496 |
350 | 703.8 | 1/3.762 |
400 | 977.26 | 1/2.71 |
450 | 1305.5 | 1/2.03 |
500 | 1691.4 | 1/1.566 |
550 | 2138 | 1/1.24 |
600 | 2647 | 1/1 |
* Diameter at breast height, 1.37 m (4.5 ft).
↵** x = dbh (mm); y = dry weight estimate; a = allometric coefficient 0.1126294414; b = allometric coefficient 2.458309949.