Source of variation | Variables | |||||||
---|---|---|---|---|---|---|---|---|
Noise (dBA) | Temperature (°C) | PM10 (mg/m3) | UV (nm) | RH (%) | ||||
Max | Avg | Max | Min | Ground | 1.5 m | |||
A: Coverage | 0.0176 | 0.0008 | 0.0000 | 0.3973 | 0.0000 | 0.0000 | 0.0012 | 0.0000 |
B: Time of day | 0.0000 | 0.0000 | 0.1133 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
C: Season | 0.0000 | 0.0000 | 0.0448 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Interaction | ||||||||
ABC | 0.0055 | 0.0001 | 0.8636 | 0.0207 | 0.0157 | 0.0000 | 0.2861 | 0.0011 |
The data with significant differences are marked in grey.