Variables | PM10 (mg/m3) | Noise (dBA) | Temperature (°C) | UV (nm) | RH (%) | |||
---|---|---|---|---|---|---|---|---|
Max | Avg | Max | Min | Ground | 1.5 m | |||
PM10 Avg (mg/m3) | 0.73 | |||||||
(0.00) | ||||||||
Noise max (dBA) | 0.11 | 0.10 | ||||||
(0.00) | (0.00) | |||||||
Noise min (dBA) | 0.11 | 0.14 | 0.26 | |||||
(0.00) | (0.00) | (0.00) | ||||||
T° ground (°C) | −0.40 | −0.53 | −0.09 | −0.30 | ||||
(0.00) | (0.00) | (0.00) | (0.00) | |||||
T° 1.5 m (°C) | −0.40 | −0.52 | −0.07 | −0.30 | 0.97 | |||
(0.00) | (0.00) | (0.00) | (0.00) | (0.00) | ||||
UV (nm) | −0.09 | −0.14 | −0.03 | −0.12 | 0.39 | 0.32 | ||
(0.00) | (0.00) | (0.13) | (0.00) | (0.00) | (0.00) | |||
RH (%) | 0.39 | 0.51 | 0.07 | 0.25 | −0.85 | −0.86 | −0.27 | |
(0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | ||
Coverage (%) | 0.00 | 0.03 | −0.06 | 0.02 | −0.11 | −0.07 | −0.08 | 0.12 |
(0.97) | (0.22) | (0.01) | (0.33) | (0.00) | (0.00) | (0.00) | (0.00) |
The data with significant differences are marked in grey.