Experiment no. | Species | Water use (g water per day1) | |||
---|---|---|---|---|---|
Seedling−1 | cm−1 height | cm−2 area | |||
Leaf | Root | ||||
1 | Q. rubra | 463.2 bz | 9.2 a | 0.39 a | 1.0 ab |
Q. shumardii | 510.6 c | 8.1 a | 0.32 a | 0.8 a | |
Q. velutina | 353.4 a | 11.9b | 0.48 b | 1.1 b | |
2 | Q. macrocarpa | 131.7 b | 4.5 a | 0.55 a | 0.9 a |
Q. palustris | 102.3 a | 5.1 a | 0.60 a | 1.5 b | |
Q. prinus | 103.9 a | 5.9 b | 0.33 a | 0.3 ab | |
3 | Q. macrocarpa | 156.2 a | 4.3 b | 0.12 b | 1.3 a |
Q. prinus | 163.0 a | 2.1 a | 0.09 a | 2.8 b |
↵z Means within an experiment and column followed by different letters are significantly different from each other using the Waller-Duncan test at the ∝ = 0.05 level of significance.