Species/fertilizer | Height (cm) | Girth (cm) | Height:girth ratio (cm/cm) | Shoot and leaf dry weight (g) | Root dry weight (g) | Shoot:root ratio (g/g) | Total plant dry weight (g) |
---|---|---|---|---|---|---|---|
Evergreen oak | |||||||
Control | 57.38 (12.98) | 1.81 (0.39) | 31.7 (6.65) | 5.89 (1.18) | 6.08 (1.39) | 0.96 (0.22) | 11.97 (2.75) |
Ca(NO3)2 (20 g/m2) | 59.79ns (11.07) | 1.96ns (0.41) | 28.8ns (5.27) | 6.31ns (2.32) | 6.23ns (2.08) | 1.01ns (0.26) | 12.54ns (2.98) |
Ca(NO3)2 (40 g/m2) | 69.22ns (13.59) | 2.28* (0.48) | 30.4ns (7.69) | 7.80* (2.88) | 8.20* (2.40) | 0.95ns (0.21) | 16.00* (4.75) |
Ca(NO3)2 (80 g/m2) | 60.38ns (14.65) | 1.92ns (0.51) | 31.5ns (7.22) | 6.18ns (1.65) | 7.08ns (2.79) | 0.87ns (0.18) | 13.26ns (3.42) |
Ca(NO3)2H3BO3 (20 g/m2) | 62.44ns (10.21) | 2.01ns (0.39) | 31.1ns (5.26) | 7.01ns (2.01) | 6.49ns (1.69) | 1.08ns (0.20) | 13.50ns (2.70) |
Ca(NO3)2H3BO3 (40 g/m2) | 72.37* (15.32) | 1.98ns (0.44) | 36.6ns (8.91) | 8.13* (3.10) | 7.80* (2.04) | 1.04ns (0.27) | 15.93* (3.88) |
Ca(NO3)2H3BO3 (80 g/m2) | 63.38ns (20.22) | 1.85ns (0.49) | 43.3* (7.24) | 6.01ns (2.27) | 5.86ns (0.93) | 1.03ns (0.25) | 11.87ns (3.10) |
N:P:K (24:7:7) (20 g/m2) | 65.81ns (18.49) | 2.07* (0.50) | 31.8ns (8.33) | 7.86* (2.55) | 7.49ns (2.11) | 1.05ns (0.19) | 15.35ns (5.09) |
N:P:K (24:7:7) (40 g/m2) | 75.16* (20.34) | 2.09* (0.50) | 35.9ns (6.18) | 9.22* (3.43) | 8.49* (2.79) | 1.09ns (0.28) | 17.71* (4.11) |
LSD | 14.35 | 0.22 | 7.19 | 1.89 | 1.58 | 0.13 | 3.57 |
Holly | |||||||
Control | 55.10 (16.70) | 2.19 (0.48) | 25.15 (6.43) | 5.93 (1.34) | 4.88 (1.53) | 1.22 (0.26) | 10.81 (3.24) |
Ca(NO3)2 (20 g/m2) | 60.19ns (15.24) | 1.90ns (0.59) | 31.67* (6.38) | 6.52ns (1.68) | 5.29ns (1.36) | 1.23ns (0.17) | 11.81ns (3.03) |
Ca(NO3)2 (40 g/m2) | 66.71ns (14.61) | 2.78* (0.67) | 23.99ns (4.56) | 8.11* (3.06) | 6.80* (2.29) | 1.19ns (0.18) | 14.91* (4.47) |
Ca(NO3)2 (80 g/m2) | 58.80ns (18.08) | 2.38ns (0.50) | 24.71ns (7.02) | 6.33ns (1.51) | 5.11ns (1.32) | 1.24ns (0.25) | 11.44ns (3.83) |
Ca(NO3)2H3BO3 (20 g/m2) | 63.66ns (19.62) | 2.54ns (0.43) | 25.06ns (5.77) | 6.94ns (2.21) | 6.78* (2.23) | 1.02ns (0.24) | 13.72ns (3.75) |
Ca(NO3)2H3BO3 (40 g/m2) | 67.91* (15.34) | 3.00* (0.72) | 22.40ns (4.98) | 8.36* (2.72) | 7.29* (3.09) | 1.15ns (0.27) | 15.65* (4.28) |
Ca(NO3)2H3BO3 (80 g/m2) | 59.22ns (9.94) | 2.45ns (0.40) | 24.17ns (6.67) | 6.71ns (1.54) | 7.23* (1.89) | 0.93* (0.19) | 13.94ns (3.66) |
N:P:K (24:7:7) (20 g/m2) | 64.57ns (17.27) | 2.43ns (0.39) | 26.57ns (6.15) | 7.83ns (2.40) | 7.21* (2.24) | 1.09ns (0.20) | 15.04* (4.14) |
N:P:K (24:7:7) (40 g/m2) | 72.79* (23.09) | 3.15* (0.70) | 23.10ns (6.05) | 9.20* (3.05) | 8.11* (3.60) | 1.13ns (0.20) | 17.31* (3.98) |
LSD | 12.13 | 0.37 | 4.02 | 2.07 | 1.76 | 0.27 | 3.99 |
All values mean of 15 trees.
↵* = significantly different at P < 0.05, ns = not significantly different from control value.
Values in parentheses represent the standard error of the mean.