Species/fertilizer | Fo | Fv/Fm | SPAD | Lead electrolyte leakage (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intercept | Slope (β1) | r2 | Intercept | Slope (β1) | r2 | Intercept | Slope (β1) | r2 | Intercept | Slope (β1) | r2 | |
Evergreen oak | ||||||||||||
Control | 350.66 | −28.22 | 68.1 | 0.546 | −0.039 | 67.9 | 39.41 | −2.78 | 69.2 | 47.62 | 2.46 | 70.9 |
Ca(NO3)2 (20 g/m2) | 340.36 | −22.78ns | 67.0 | 0.611 | −0.045ns | 64.2 | 43.50 | −3.20ns | 71.2 | 42.59 | 2.59ns | 55.5 |
Ca(NO3)2 (40 g/m2) | 282.11 | −18.32* | 69.9 | 0.705 | −0.052* | 68.5 | 48.81 | −3.48* | 66.7 | 40.27 | 1.87* | 60.0 |
Ca(NO3)2 (80 g/m2) | 333.21 | −23.08ns | 63.7 | 0.575 | −0.042ns | 59.6 | 41.20 | −2.68ns | 62.5 | 44.94 | 2.66ns | 68.7 |
Ca(NO3)2H3BO3 (20 g/m2) | 281.63 | −21.10* | 57.2 | 0.618 | −0.043ns | 70.7 | 48.38 | −3.27* | 64.9 | 39.83 | 2.06* | 70.1 |
Ca(NO3)2H3BO3 (40 g/m2) | 301.25 | −20.40* | 70.8 | 0.661 | −0.047* | 68.3 | 49.54 | −3.39* | 67.0 | 39.94 | 1.97* | 77.9 |
Ca(NO3)2H3BO3 (80 g/m2) | 336.67 | −24.12ns | 70.1 | 0.621 | −0.040ns | 66.3 | 40.82 | −2.81ns | 67.8 | 41.26 | 2.69ns | 66.7 |
N:P:K (24:7:7) (20 g/m2) | 343.12 | −23.87ns | 78.1 | 0.555 | −0.037ns | 73.3 | 48.26 | −3.39* | 64.5 | 44.39 | 2.49ns | 60.5 |
N:P:K (24:7:7) (40 g/m2) | 345.91 | −24.12ns | 69.3 | 0.563 | −0.039ns | 69.1 | 50.78 | −3.44* | 65.6 | 43.04 | 3.08* | 68.5 |
LSD | 7.07 | 0.0062 | 0.488 | 0.316 | ||||||||
Holly | ||||||||||||
Control | 469.20 | −34.01 | 68.0 | 0.432 | −0.030 | 67.1 | 30.21 | −2.34 | 68.4 | 54.17 | 2.99 | 61.4 |
Ca(NO3)2 (20 g/m2) | 429.17 | −30.31ns | 61.1 | 0.487 | −0.036* | 71.6 | 35.06 | −2.47ns | 69.5 | 49.26 | 2.81ns | 67.6 |
Ca(NO3)2 (40 g/m2) | 386.43 | −24.03* | 70.8 | 0.560 | −0.040* | 68.7 | 40.03 | −2.67* | 65.6 | 42.15 | 2.31* | 62.3 |
Ca(NO3)2 (80 g/m2) | 440.82 | −29.69ns | 67.1 | 0.461 | −0.034ns | 51.2 | 30.11 | −2.13ns | 62.6 | 48.42 | 3.27ns | 53.4 |
Ca(NO3)2H3BO3 (20 g/m2) | 408.17 | −26.97ns | 69.9 | 0.479 | −0.033ns | 68.1 | 38.27 | −2.49ns | 64.8 | 46.29 | 1.298 | 26.1 |
Ca(NO3)2H3BO3 (40 g/m2) | 391.99 | −24.63* | 71.2 | 0.513 | −0.036* | 72.4 | 37.19 | −2.69* | 74.7 | 48.07 | 2.09* | 49.9 |
Ca(NO3)2H3BO3 (80 g/m2) | 417.38 | −28.67ns | 70.1 | 0.487 | −0.032ns | 70.1 | 33.56 | −2.27ns | 56.9 | 52.37 | 3.48ns | 62.6 |
N:P:K (24:7:7) (20 g/m2) | 450.78 | −32.61ns | 73.6 | 0.443 | −0.027ns | 69.4 | 36.81 | −2.63* | 64.8 | 50.91 | 3.47ns | 44.0 |
N:P:K (24:7:7) (40 g/m2) | 431.22 | −31.35ns | 68.9 | 0.450 | −0.029ns | 70.3 | 38.54 | −2.67* | 65.4 | 53.80 | 3.22ns | 67.5 |
LSD | 8.52 | 0.0055 | 0.253 | 0.524 |
Intercept = value through y axis (calculated); slope = rate of Fo, Fv/Fm, SPAD, electrolyte leakage with time.
All values mean of 15 trees, 2 leaves per tree.
↵* = significantly different at P < 0.05, ns = not significantly different from control value.