Treatment | Average trunk diameter (cm) | Average diameter change since planting (cm) | Average twig growth 2005 (cm) | Average visual foliar rating (0–5 scale) | Average SPAD | Average SPAD change since planting | Average visual dieback (percentage of crown) | Total root length at rhizotron window (cm) |
---|---|---|---|---|---|---|---|---|
Gravel/soil | 2.35 a* | 0.52 ab | 23.97 a | 3.5 ab | 37.93 b | −7.48 ab | 0 a | 3 |
Stalite/soil | 2.12 b | 0.28 bc | 11.33 c | 3.0 b | 36.48 b | −0.35 a | 0 a | 0 |
Stalite | 1.97 b | 0.15 c | 3.13 d | 1.0 c | 13.30 c | −16.80 b | 6.7 b | 0 |
Compacted soil | 2.38 a | 0.52 ab | 17.33 b | 2.8 b | 33.95 b | −6.28 ab | 0 a | 0 |
Noncompacted soil | 2.57 a | 0.65 a | 24.73 a | 4.0 a | 44.00 a | −0.88 a | 0 a | 61 |
↵* Means with the same letter were not significantly different as determined by analysis of variance with Student-Newman-Keuls separation of mean (P = 0.05).