Species | Mediay | Height growth (%) | Biomass (g) | R/S | Leaf area (cm2) | |||
---|---|---|---|---|---|---|---|---|
Leaf | Stem | Root | Total | |||||
Red maple | GPT | 12.2 a | 0.85 ab | 2.06 ab | 3.58 ab | 6.48 ab | 1.39 a | 145.5 ab |
SP | 9.0 ab | 0.47 b | 1.17 b | 2.01 bc | 3.65 b | 1.30 ab | 77.6 b | |
CM | 4.6 ab | 1.52 a | 2.65 a | 4.39 a | 8.56 a | 1.00 cd | 300.0 a | |
MM560 | 3.0 b | 0.26 b | 1.15 b | 1.47 c | 2.88 b | 1.07 bc | 43.7 b | |
MM360 | 5.6 ab | 1.56 a | 2.23 ab | 2.71 abc | 6.49 ab | 0.73 d | 299.2 a | |
Sugar maple | GPT | 3.2 b | 0.08 b | 1.13ns | 1.74ns | 2.95ns | 1.98ns | 17.5 ab |
SP | 0.6 b | 0.33 ab | 0.80 | 1.96 | 3.18 | 1.98 | 59.4 a | |
CM | 0.6 b | 0.02 b | 1.20 | 1.44 | 2.65 | 1.23 | 3.6 b | |
MM560 | 23.2 a | 0.60 ab | 0.52 | 1.53 | 2.65 | 1.34 | 108.5 a | |
MM360 | 9.8 ab | 0.64 a | 0.89 | 2.17 | 3.70 | 1.86 | 100.2 a |
↵z Seedlings grown for 12 weeks (June to August) in 1 gal plastic containers in the greenhouse under natural daylight. Each value represents the mean of five replications. To standardize the variance, height growth percentages were converted to arcsin transformations before statistical analyses. Within each species, values in the same column differ significantly when followed by a different letter, LSD0.05; ns = not significant.
↵y Refer to text for description of media composition.