Growth of containerized Jiffy Plug red maple (Acer rubrum L.) and green ash (Fraxinus pennsylvanica Marsh.) seedlings in composted MSW media and in a noncomposted substratez.
Species | Mediay | Height growth (%) | Biomass (g) | R/S | Leaf area (cm2) | |||
---|---|---|---|---|---|---|---|---|
Leaf | Stem | Root | Total | |||||
Red maple | CT | 1.0 ab | 0.63 bc | 4.24 b | 4.83ns | 9.70 bc | 1.09 ab | 22.4 bc |
MM360 (MM) | 4.9 ab | 3.23 a | 5.63 a | 5.50 | 14.36 a | 0.65 c | 113.6 ab | |
3CT:1MM | 0.0 b | 0.0 c | 4.28 ab | 5.17 | 9.41 c | 1.21 a | 0.0 c | |
1CT:1MM | 3.6 ab | 0.54 bc | 4.54 ab | 4.74 | 9.82 bc | 1.01 ab | 6.0 c | |
1CT:3MM | 7.4 a | 2.33 ab | 5.14 ab | 5.67 | 13.13 ab | 0.85 bc | 136.8 a | |
Green ash | CT | 2.6 bc | 1.83 c | 4.22 c | 4.45 c | 10.50 c | 0.80ns | 41.3 c |
MM360 (MM) | 27.9 a | 6.06 a | 6.88 a | 10.54 a | 23.42 a | 0.82 | 434.7 a | |
3CT:1MM | 3.9 bc | 3.02 bc | 4.48 c | 4.96 c | 12.46 c | 0.73 | 142.8 bc | |
1CT:1MM | 13.1 b | 4.45 ab | 5.87 b | 7.42 b | 17.48 b | 0.76 | 288.1 ab | |
1CT:3MM | 0.0 c | 2.57 bc | 4.73 c | 5.58 c | 12.86 c | 0.82 | 85.5 c |
↵z Seedlings grown for 12 weeks (January to March) in 1 gal plastic containers in the greenhouse (80 to 120 W/m2 photosynthetically active radiation [natural daylight + supplemental illumination from 175-W metal halide lamps on a 2 hr photoperiod 0600 to 0800 hr]). Each value represents the mean of six replications. To standardize the variance, height growth percentages were converted to arcsin transformations before statistical analyses. Within each species, values in the same column differ significantly when followed by a different letter, LSD0.05; ns = not significant.
↵y Refer to text for description of media composition.