Mediay | Chemical propertiesx | Physical propertiesw | |||||
---|---|---|---|---|---|---|---|
pH | EC (dS/m) | BD (g/cm3) | PD (g/cm3) | AFP (%) | CC (%) | PS (%) | |
CT | 7.4 a | 3.6 d | 0.3 c | 0.5 d | 8.7 e | 66.9 c | 46.7 e |
MM360 (MM) | 6.4 c | 0.7 g | 0.1 e | 0.3 e | 5.9 fg | 64.6 cd | 66.7 b |
3CT:1MM | 7.5 a | 2.4 e | 0.3 c | 0.7 c | 7.2 f | 77.1 b | 54.2 cde |
1CT:1MM | 7.4 a | 2.1 ef | 0.2 d | 0.5 d | 5.4 g | 73.1 b | 60.0 bcd |
1CT:3MM | 7.1 ab | 1.3 fg | 0.1 e | 0.3 e | 3.2 h | 67.4 c | 61.1 bc |
GPT | 6.4 c | 13.0 b | 0.7 b | 1.4 b | 12.6 d | 109.4 a | 51.1 de |
SP | 6.8 bc | 9.8 c | 0.8 a | 1.6 a | 18.6 c | 113.5 a | 51.0 de |
CM | 5.6 d | 4.5 d | 0.2 d | 0.5 d | 20.9 b | 60.7 d | 60.0 bcd |
MM560 | 4.8 e | 14.3 a | 0.1 e | 0.5 d | 22.7 a | 61.7 d | 78.3 a |
↵z Values represent the mean of three replications. Values in the same column differ significantly when followed by a different letter, LSD0.05.
↵y Refer to text for description of media composition.
↵x Each sample consisted of a water:substrate ratio of 1:1 (v/v). EC = electrical conductivity; pH and EC of water used in sample preparation = 5.91 and 0.02, respectively.
↵w Each sample consisted of a water:substrate ratio of 2:1 (v/v). BD = bulk density; PD = particle density; AFP = air filled porosity; CC = container capacity; PS = pore space.