Carotenoids (c) | Xanthophylls (x) | Total carotenoids (x + c) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Treatment | Leaf necrosis | PI | Chlorophyll a/b | Total chlorophylls | Lutein | β-carotene | Neoxanthin | α-carotene | Zeaxanthin | Antheraxanthin | Violaxanthin | |
30 g NaCl | 3.5 bc | 4.45 a | 3.01 a | 40.4 ab | 59 a | 11 a | 27 a | 2 a | 24 a | 4 a | 12 ab | 139 a |
60 g NaCl | 4.2 c | 3.20 a | 2.99 a | 32.1 a | 56 a | 9 a | 22 a | — | 26 a | 3 a | 9 ab | 129 a |
Sucrose 25 g + 30 g NaCl | 1.8 a | 10.6 c | 3.00 a | 71.5 d | 112 b | 30 c | 41 b | 6 d | 35 b | 13 bc | 29 c | 265 c |
Sucrose 25 g + 60 g NaCl | 2.8 ab | 9.01 bc | 3.17 a | 57.8 cd | 92 b | 17 b | 39 b | 3 ab | 29 ab | 14 bc | 7 a | 201 b |
Sucrose 50 g + 30 g NaCl | 2.5 ab | 8.81 bc | 3.21 a | 64.2 cd | 98 b | 19 b | 48 b | 5 cd | 21 a | 16 c | 15 b | 222 bc |
Sucrose 50 g + 60 g NaCl | 2.8 ab | 7.23 b | 3.09 a | 55.6 bc | 95 b | 20 b | 45 b | 4 bc | 24 a | 12 b | 23 c | 224 bc |
LSD | 1.35 | 1.857 | 1.090 | 15.33 | 28.6 | 3.9 | 11.9 | 1.6 | 8.4 | 3.2 | 6.4 | 52.8 |
PI, chlorophylls, carotenoids, and xanthophylls values mean of six trees, five leaves per tree, leaf necrosis values mean of six trees. Means followed by different letters demonstrate a significant difference at P < 0.05 according to Fisher protected LSD test. LSD = least significant difference. — = none detected. Leaf chlorophyll content μg/g fresh leaf weight). Leaf carotenoids and xanthophylls content μg/g × 10−2 fresh leaf weight).