The five most abundant tree species in the 34 surveyed communities by percentage for the three municipal league community population classes.
Class 1 (n = 3) | Class 2 (n = 11) | Class 3 (n = 20) | |||
---|---|---|---|---|---|
Species | Mean ± SE | Species | Mean ± SE | Species | Mean ± SE |
Green ash | 32.0 ±7.1 | Green ash | 40.8 ± 14.5 | Green ash | 42.3 ± 6.4 |
Crabapple | 11.4 ±6.6 | Silver maple | 9.3 ± 4.4 | Siberian elm | 9.8 ± 5.1 |
American elm | 9.7 ±3.6 | American elm | 8.1 ± 8.0 | American elm | 8.1 ± 1.8 |
Hackberry | 6.2 ± 2.9 | Siberian elm | 7.3 ± 7.1 | Cottonwood | 6.1 ± 2.2 |
Silver maple | 4.3 ± 0.4 | Hackberry | 4.1 ± 2.3 | Blue spruce | 5.0 ± 1.3 |
SE = standard error.