Survival, height, and dbh rankings of seed sources at 23 years.
Source no. | Survival (%) | Height m (ft) | Range m (ft) | dbh cm (in) | Range cm (in) |
---|---|---|---|---|---|
5826 | 80 bcdz | 5.4 (17.7) az | 4.3–6.4 (14.0–21.0) | 10.4 (4.1) bcz | 2.5–15.2 (1.0–6.0) |
6411 | 100 d | 5.3 (17.4) ab | 4.3–6.1 (14.0–20.0) | 9.7 (3.8) bcd | 7.6–12.7 (3.0–5.0) |
6412 | 90 cd | 5.3 (17.3) ab | 4.4–6.6 (14.5–21.5) | 10.4 (4.1) bc | 5.1–17.8 (2.0–7.0) |
5311 | 80 bcd | 5.3 (17.3) abc | 4.0–6.4 (13.0–21.0) | 10.4 (4.1) b | 5.1–17.8 (2.0–7.0) |
5846 | 90 cd | 5.2 (17.0) abcd | 4.7–5.6 (15.5–18.5) | 9.4 (3.7) bcde | 5.1–12.7 (2.0–5.0) |
5513 | 40 abc | 5.2 (16.9) abcd | 4.1–5.8 (13.5–19.0) | 10.2 (4.0) bc | 5.1–12.7 (2.0–5.0) |
8302 | 40 bcd | 5.1 (16.6) abcd | 4.6–5.8 (15.0–18.9) | 12.4 (4.9) a | 7.6–15.2 (3.0–6.0) |
6712 | 10 a | 5.0 (16.5) abcde | 4.1–6.6 (13.5–21.5) | 9.9 (3.9) bc | 5.1–15.2 (2.0–6.0) |
5813 | 90 cd | 5.0 (16.5) abcdef | 4.4–5.6 (14.5–18.5) | 8.9 (3.5) bcde | 5.1–12.7 (2.0–5.0) |
5613 | 90 cd | 5.0 (16.4) abcdef | 4.6–5.3 (15.0–17.5) | 9.1 (3.6) bcde | 5.1–12.7 (2.0–5.0) |
3312 | 80 bcd | 5.0 (16.3) abcdef | 4.1–5.5 (13.5–18.0) | 9.4 (3.7) bcde | 5.1–12.7 (2.0–5.0) |
5614 | 80 bcd | 4.9 (16.0) abcdefg | 4.3–6.1 (14.0–20.0) | 9.1 (3.6) bcde | 5.1–12.7 (2.0–5.0) |
6413 | 90 cd | 4.9 (16.0) bdefg | 4.3–5.9 (14.0–19.5) | 8.6 (3.4) cdef | 5.1–12.7 (2.0–5.0) |
5611 | 90 cd | 4.8 (15.9) bcdefg | 4.3–5.3 (14.0–17.5) | 9.7 (3.8) bcd | 5.1–15.2 (2.0–6.0) |
5847 | 40 bcd | 4.8 (15.9) bcdefg | 4.4–5.3 (14.5–17.5) | 7.9 (3.1) def | 5.1–10.2 (2.0–4.0) |
5821 | 100 d | 4.8 (15.6) cdefgh | 4.0–5.2 (13.0–17.0) | 8.1 (3.2) def | 5.1–10.2 (2.0–4.0) |
5824 | 80 bcd | 4.8 (15.6) defgh | 3.8–5.5 (12.5–18.0) | 7.6 (3.0) efg | 5.1–12.7 (2.0–5.0) |
5822 | 70 bcd | 4.7 (15.5) defgh | 4.1–5.6 (13.5–18.5) | 8.1 (3.2) def | 5.1–10.2 (2.0–4.0) |
5511 | 40 bcd | 4.7 (15.4) defgh | 4.0–5.6 (13.0–18.5) | 8.6 (3.4) bcde | 5.1–15.2 (2.0–6.0) |
3313 | 75 bcd | 4.5 (14.8) efgh | 4.0–5.2 (13.0–17.0) | 7.6 (3.0) efg | 5.1–10.2 (2.0–4.0) |
5314 | 40 bcd | 4.5 (14.8) fgh | 3.7–5.0 (12.0–16.5) | 8.6 (3.4) bcde | 7.6–12.7 (3.0–5.0) |
5811 | 30 ab | 4.5 (14.6) gh | 3.4–5.2 (11.0–17.0) | 8.1 (3.2) def | 5.1–10.2 (2.0–4.0) |
3213 | 85 cd | 4.3 (14.2) h | 3.7–5.5 (12.0–18.0) | 6.9 (2.7) fgh | 2.5–10.2 (1.0–4.0) |
5851 | 40 abc | 3.8 (12.6) i | 3.0–4.4 (10.0–14.5) | 5.8 (2.3) h | 2.5–7.6 (1.0–3.0) |
4611 | 70 bcd | 3.8 (12.5) i | 2.9–4.3 (9.5–14.0) | 6.1 (2.4) gh | 5.1–10.2 (2.0–4.0) |
4612 | 90 cd | 3.6 (11.8) i | 3.2–4.6 (10.5–15.0) | 5.6 (2.2) h | 2.5–7.6 (1.0–3.0) |
↵zValues followed by the same letters within a column are not significantly different at the P = 0.05. Bold type indicates tallest 20%.