Characteristics and treatment | Location | Control area | Verbenone buffer | Residential area | All areas combinedz |
---|---|---|---|---|---|
Area [ha (A)] | North Shore East | 6.25 (15.4) | 1.56 (3.9) | 8.64 (21.3) | 16.45 (40.6) |
Townsite | 4.88 (12.1) | 1.25 (3.1) | 6.12 (15.1) | 12.25 (30.3) | |
Little Lake | 1.50 (3.7) | 0.29 (0.7) | 3.58 (8.8) | 5.37 (13.3) | |
Lookout | 0.82 (2.0) | — | 2.78 (6.9) | 3.60 (8.9) | |
No. red trees/ha (/A)y | North Shore East | — | — | — | 12.8 (5.2) |
Townsite | — | — | — | 36.8 (14.9) | |
Little Lake | — | — | — | 29.0 (11.7) | |
Lookout | — | — | — | 33.0 (13.4) | |
No. available green trees ≥17.5 cm | North Shore East | 288.0 (116.6) | 214.1 (86.7) | 198.1 (80.2) | 233.8 (94.7) |
(6.9 in) dbh/ha (/A) | Townsite | 520.9 (210.9) | 626.4 (253.6) | 247.4 (100.2) | 395.0 (159.9) |
Little Lake | 203.3 (82.3) | 96.6 (39.1) | 207.0 (83.8) | 200.0 (81.0) | |
Lookout | 395.1 (160.0) | — | 185.3 (75.0) | 233.1 (94.4) | |
No. verbenone pouches/ha (/A) | North Shore East | — | 70.5 (28.5) | 62.8 (25.4) | 64.0 (25.9) |
Townsite | — | 47.2 (19.1) | 57.4 (23.2) | 55.6 (22.5) | |
Little Lake | — | 79.3 (32.1) | 44.7 (18.1) | 47.3 (19.1) | |
Lookout | — | — | 49.3 (20.0) | 49.3 (20.0) |
↵zControl area excluded for no. verbenone pouches/ha.
↵yRed trees scarce in residential areas because most red trees removed. A beetle emerging from a red tree in one of the three areas is capable of attacking any living tree in all three areas. Therefore, red trees/ha calculated for all three areas combined.