Velocity (m/sec) | Velocity (mph) | Pruning comparisonz | Mean bending moment difference (N*m) | P-value |
---|---|---|---|---|
11 | 25 | Lion tailed vs. reduced | −66 | 0.77 |
16 | 35 | Lion tailed vs. reduced | −39 | 0.99 |
20 | 45 | Lion tailed vs. reduced | −18 | 1.00 |
11 | 25 | Lion tailed vs. thinned | 11 | 1.00 |
16 | 35 | Lion tailed vs. thinned | 48 | 0.96 |
20 | 45 | Lion tailed vs. thinned | 90 | 0.29 |
11 | 25 | Reduced vs. thinned | 77 | 0.51 |
16 | 35 | Reduced vs. thinned | 87 | 0.31 |
20 | 45 | Reduced vs. thinned | 108 | 0.07 |
↵z Mean difference was calculated by subtracting the bending moment reduction (before-pruning bending moment minus after-pruning bending moment) of the second pruning type listed in the pruning comparison column from the bending moment reduction of the first pruning type. Negative differences indicate that the first listed pruning type did not reduce bending moment as much as the second listed pruning type.