Expt. | Treatment and dates | N | Avg. lesion length | SD | P | Phytotoxicity |
---|---|---|---|---|---|---|
1 | Seven treatments; begin 5/15/2001 end 8/15/2001 | 105 | <0.001 | |||
1 | Aliette drench therap. | 15 | 70.8 | 18.1 | No | |
1 | Aliette foliar therap | 15 | 59.5 | 10.4 | Yes | |
1 | Aliette injection therap. | 15 | 49.7 | 10.5 | <0.05 | No |
1 | Nutriphyte drench therap. | 15 | 67.1 | 17.4 | No | |
1 | Nutriphyte foliar therap. | 15 | 60.4 | 13.5 | Yes | |
1 | Nutriphyte injection therap. | 15 | 41.3 | 10.2 | <0.01 | No |
1 | Untreated | 15 | 66.0 | 16.9 | No | |
2 | Three treatments; begin 11/14/2001 end 2/29/2002 | 45 | <0.001 | |||
2 | Aliette bark therap. | 15 | 77.4 | 32.3 | No | |
2 | Nutriphyte injection therap. | 15 | 27.9 | 14.9 | <0.001 | No |
2 | Untreated | 15 | 77.8 | 37.4 | No | |
3 | Three treatments; begin 11/7/2001 end 3/15/2002 | 45 | <0.05 | |||
3 | Nutriphyte injection therap. | 15 | 50.8 | 17.8 | <0.05 | No |
3 | SuperSODAway injection therap. | 15 | 45.0 | 18.4 | <0.05 | No |
3 | Untreated | 15 | 77.6 | 25.9 | No | |
4 | Eight treatments; begin 12/7/2001 end 4/10/2002 | 135 | <0.0001 | |||
4 | Nutriphyte injection therap. | 15 | 37.7 | 13.2 | <0.0001 | No |
4 | Phostrol injection therap. | 15 | 42.2 | 17.7 | <0.001 | No |
4 | Phytoguard injection therap. | 15 | 37.3 | 12.9 | <0.0001 | No |
4 | Aliette injection therap. | 15 | 42.5 | 13.9 | <0.001 | No |
4 | Nutriphyte foliar therap. | 15 | 55.6 | 18.7 | Yes | |
4 | Nutriphyte drench therap. | 15 | 68.9 | 38.5 | No | |
4 | Nutriphyte injection prev. | 15 | 8.3 | 0.7 | <0.0001 | No |
4 | Untreated | 30 | 93.6 | 60.8 | No | |
5 | Six treatments; begin 12/7/2001 end 7/15/2002 | 105 | <0.001 | |||
5 | Phostrol injection prev. | 15 | 67.7 | 123 | <0.0001 | No |
5 | Phytoguard injection prev. | 15 | 47.3 | 59.7 | <0.001 | No |
5 | Aliette injection prev. | 15 | 43.9 | 42.8 | <0.001 | No |
5 | Nutriphyte injection prev. | 15 | 30 | 38 | <0.0001 | No |
5 | Nutriphyte foliar prev. | 15 | 75 | 41.8 | Yes | |
5 | Untreated | 30 | 169 | 193 | ||
6 | Three treatments; begin 4/15/2002 end 7/12/2002 | 27 | <0.0001 | |||
6 | Nutriphyte injection prev. | 9 | 39.2 | 7.3 | <0.0001 | No |
6 | Nutriphyte foliar prev. | 9 | 93.6 | 46.9 | Yes | |
6 | Untreated | 9 | 100 | 15.5 | ||
7 | 11 treatments; begin 7/16/2002 end 10/22/2002 | 50 | <0.0001 | |||
7 | Agrifos + Pentrabark (2.5%) preventive trunk appl. | 5 | 13.6 | 2.6 | <0.0001 | No |
7 | Agrifos + Pentrabark (7.5%) preventive trunk appl. | 5 | 13.4 | 3.4 | <0.0001 | No |
7 | Agrifos injection prev. | 5 | 14 | 3.6 | <0.0001 | No |
7 | Aliette foliar prev. | 5 | 15.3 | 5.8 | <0.0001 | Yes |
7 | Aliette injection prev. | 5 | 17.1 | 6.9 | <0.0001 | No |
7 | Nutriphyte injection prev. | 5 | 16.9 | 7.9 | <0.0001 | No |
7 | Phostrol injection prev. | 5 | 13.9 | 2.4 | <0.0001 | No |
7 | Phostrol foliar prev. | 5 | 26.6 | 14.8 | Yes | |
7 | SuperSODAway inj. prev. | 5 | 10.7 | 1.8 | <0.0001 | No |
7 | Vital injection prev. | 5 | 13.6 | 5.8 | <0.0001 | No |
7 | Untreated | 5 | 51.7 | 9.8 | No |
↵zNumber of trees (N) used in each experiments and for each treatment are shown, followed by average length of lesion, standard deviation (SD), statistical significance (P), and phytotoxicity as foliar scorch and dieback.