Month | Precipitation (cm) | ||||
---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | Avg.z | |
Fayetteville | |||||
Jan. | 4.8 | 0.6 | 3.6 | 14.5 | 5.9 |
Feb. | 4.5 | 6.9 | 2.1 | 5.3 | 4.7 |
Mar. | 24.4 | 6.7 | 6.8 | 3.3 | 10.3 |
Apr. | 17.3 | 6.3 | 18.6 | 10.4 | 13.2 |
May | 13.2 | 15.0 | 2.7 | 9.4 | 10.1 |
June | 10.2 | 10.3 | 14.1 | 11.4 | 11.5 |
July | 2.2 | 8.9 | 21.2 | 4.6 | 9.2 |
Aug. | 15.8 | 4.2 | 2.1 | 4.8 | 6.7 |
Sept. | 1.5 | 8.4 | 1.5 | 7.4 | 4.7 |
Oct. | 5.6 | 11.7 | 8.7 | 0.8 | 6.7 |
Nov. | 2.6 | 10.7 | 18.1 | 6.0 | 8.3 |
Dec. | 12.7 | 4.8 | 3.9 | 1.0 | 5.6 |
Total | 114.8 | 94.4 | 103.4 | 79.0 | 97.9 |
Hope | |||||
Jan. | 7.4 | 1.2 | 9.7 | 13.5 | 7.9 |
Feb. | 4.6 | 21.5 | 11.6 | 7.4 | 11.3 |
Mar. | 20.9 | 4.3 | 12.5 | 7.4 | 11.3 |
Apr. | 5.1 | 6.3 | 17.2 | 8.4 | 9.2 |
May | 17.3 | 12.9 | 21.0 | 4.4 | 13.9 |
June | 1.0 | 17.6 | 9.8 | 4.7 | 8.3 |
July | 9.3 | 10.2 | 8.4 | 6.2 | 8.5 |
Aug. | 3.7 | 2.7 | 4.0 | 7.5 | 4.5 |
Sept. | 5.1 | 6.8 | 3.9 | 13.2 | 7.3 |
Oct. | 24.7 | 6.4 | 17.3 | 0 | 12.1 |
Nov. | 5.3 | 6.4 | 20.6 | 7.6 | 10.0 |
Dec. | 19.4 | 7.2 | 4.1 | 1.4 | 8.0 |
Total | 123.7 | 103.5 | 140.2 | 81.6 | 112.3 |
↵zThe average is calculated based on the weather data from 2002 to 2005.