P values associated with the main and interactive effects of Terravent™ injection (TV) and MycorTree™ product application (M) on four root parameters of red maple trees growing on moderately compacted soil.z
Parameter | TV main effect | M main effect | TV × M interaction |
---|---|---|---|
Root length density (cm/cm3) | 0.1739 | 0.2875 | 0.4984 |
Root mass density | 0.4371 | 0.0613 | 0.9788 |
Root diameter (mm) | 0.9595 | 0.0628 | 0.8471 |
Root surface area density (cm2/cm3) | 0.3333 | 0.0968 | 0.8140 |
Root tip density (tips/cm3) | 0.4624 | 0.4988 | 0.0783 |
↵zRoots less than 2 mm (0.08 in) in diameter were surveyed. Analyses of variance were performed using SAS PROC GLM (SAS version 9.0; SAS Institute, Cary, NC).