Treatment | Evergreen Oak | English Oak | ||
---|---|---|---|---|
Height (m) | Mean leaf size (cm2) | Height (m) | Mean leaf size (cm2) | |
Control | 1.05 | 8.9 | 1.15 | 49.3 |
2 mL (0.06 fl oz) PBZ foliar spray | 0.96ns | 8.4ns | 0.99ns | 43.1ns |
4 mL (0.12 fl oz) PBZ foliar spray | 0.83ns | 6.0* | 0.86* | 32.2* |
5 mL (0.15 fl oz) PBZ root drench | 0.79* | 4.5* | 0.80* | 28.5* |
10 mL (0.3 fl oz) PBZ root drench | 0.68* | 4.3* | 0.76* | 26.7* |
LSD | 0.245 | 2.759 | 0.276 | 15.26 |
↵zEnglish oak PBZ-treated plants: all values mean of ten trees. English oak control: all values mean of two trees.
Evergreen oak 2 mL (0.06 fl oz) PBZ foliar spray and 5 mL (0.15 fl oz) PBZ root drench-treated plants mean of eight trees. Four milliliters PBZ foliar spray and 10 mL (0.3 fl oz) PBZ root drench-treated plants mean of six trees.
Controls mean of four trees.
*Significantly different from controls according to least significant difference (LSD) at P < 0.05; ns = not significantly different from control value.
PBZ = paclobutrazol.