Table 3.

Saw timber volume estimates (m3) for urban portions of 13 counties in southeastern lower Michigan.

CountyTotal standingAccessibleAnnual yield
Genesee109,358 (34,428)78,738 (24,788)1575 (496)
Ingham57,5 (18,124)41,450 (13,049)829 (261)
Jackson41,013 (12,912)29,529 (9296)591 (186)
Lapeer15,426 (4856)11,107 (3497)222 (70)
Lenawee22,094 (6956)15,908 (5008)318 (100)
Livingston38,813 (12,219)27,945 (8798)559 (176)
Macomb157,526 (49,591)113,419 (35,706)2,268 (714)
Monroe34,835 (10,967)25,081 (7896)502 (158)
Oakland226,736 (71,380)163,250 (51,394)3,265 (1028)
Shiawassee18,971 (5972)13,659 (4300)273 (86)
St. Clair36,594 (11,520)26,348 (8295)527 (166)
Washtenaw60,017 (18,894)43,212 (13,604)864 (272)
Wayne327,415 (103,075)235,739 (74,214)4,715 (1484)
13-county area1,146,368 (360,894)825,385 (259,844)16,508 (5,197)
  • Standard errors in parentheses.