Results of the survey of arborists, scientists, and urban foresters in Florida with their rankings for wind resistance of southeastern United States coastal plain tree speciesz.
Wind resistance | |||||||||
---|---|---|---|---|---|---|---|---|---|
High | Medium | Low | |||||||
Scientific name | Common name | n | Percent | n | Percent | n | Percent | P value | Total n |
Dicots | |||||||||
Acer negundo | Boxelder | 1 | 8 | 6 | 50 | 5 | 42 | NS | 12 |
Acer palmatum | Japanese maple | 6 | 50 | 6 | 50 | 0 | 0 | NS | 12 |
Acer rubrum | Red maple | 12 | 20 | 32 | 52 | 17 | 28 | 0.0049 | 61 |
Acer saccharinum | Silver maple | 0 | 0 | 10 | 45 | 12 | 55 | NS | 22 |
Acer saccharum subsp floridanum | Florida sugar maple | 2 | 11 | 11 | 61 | 5 | 28 | 0.0302 | 18 |
Betula nigra | River birch | 11 | 39 | 16 | 57 | 1 | 4 | 0.0019 | 28 |
Carpinus caroliniana | Ironwood | 7 | 50 | 6 | 43 | 1 | 7 | NS | 14 |
Carya glabra | Pignut hickory | 11 | 41 | 14 | 52 | 2 | 7 | 0.0131 | 27 |
Carya illinoinensis | Pecan | 6 | 21 | 9 | 32 | 13 | 47 | NS | 28 |
Carya tomentosa | Mockernut hickory | 6 | 50 | 6 | 50 | 0 | 0 | NS | 12 |
Celtis laevigata | Sugarberry | 4 | 15 | 18 | 70 | 4 | 15 | 0.0005 | 26 |
Celtis occidentalis | Common hackberry | 2 | 18 | 5 | 46 | 4 | 36 | NS | 11 |
Cercis canadensis | Redbud | 14 | 48 | 8 | 28 | 7 | 24 | NS | 29 |
Chionanthus virginicus | Fringe tree | 7 | 50 | 5 | 36 | 2 | 14 | NS | 14 |
Cornus florida | Flowering dogwood | 9 | 60 | 6 | 40 | 0 | 0 | NS | 15 |
× Cupressocyparis leylandii | Leyland cypress | 7 | 22 | 13 | 41 | 12 | 37 | NS | 32 |
Diospyros virginiana | Common persimmon | 14 | 56 | 9 | 36 | 2 | 8 | 0.0128 | 25 |
Eucalyptus cinerea | Silver dollar eucalyptus | 2 | 13 | 9 | 56 | 5 | 31 | NS | 16 |
Eriobotrya japonicay | Loquat | 9 | 24 | 24 | 63 | 5 | 13 | 0.0004 | 38 |
Fraxinus americana | White ash | 3 | 30 | 6 | 60 | 1 | 10 | NS | 10 |
Fraxinus pennsylvanica | Green ash | 3 | 24 | 5 | 38 | 5 | 38 | NS | 13 |
Ilex cassine | Dahoon holly | 34 | 76 | 10 | 22 | 1 | 2 | 0.0001 | 46 |
Ilex opaca | American holly | 21 | 75 | 6 | 21 | 1 | 4 | 0.0001 | 28 |
Ilex vomitoria | Yaupon holly | 28 | 81 | 7 | 19 | 0 | 0 | 0.0004 | 37 |
Juniperus silicicola | Southern redcedar | 14 | 28 | 18 | 35 | 19 | 37 | NS | 51 |
Lagerstroemia indica | Crapemyrtle | 55 | 83 | 11 | 17 | 0 | 0 | 0.0001 | 66 |
Liriodendron tulipifera | Tulip poplar | 2 | 8 | 14 | 58 | 8 | 33 | 0.0111 | 24 |
Liquidambar styraciflua | Sweetgum | 18 | 43 | 21 | 50 | 3 | 7 | 0.0013 | 42 |
Magnolia grandiflora | Southern magnolia | 45 | 82 | 9 | 16 | 1 | 2 | 0.0001 | 55 |
Magnolia virginiana | Sweetbay magnolia | 15 | 42 | 17 | 47 | 4 | 11 | 0.0169 | 36 |
Magnolia × soulangiana | Saucer magnolia | 8 | 44 | 9 | 50 | 1 | 6 | 0.0421 | 18 |
Morus rubra | Red mulberry | 6 | 23 | 14 | 54 | 6 | 23 | NS | 26 |
Myrica cerifera | Wax myrtle | 18 | 33 | 15 | 28 | 21 | 39 | NS | 54 |
Nyssa aquatica | Water tupelo | 7 | 58 | 5 | 42 | 0 | 0 | NS | 12 |
Nyssa sylvatica | Black tupelo | 14 | 58 | 9 | 38 | 1 | 4 | 0.0469 | 24 |
Ostrya virginiana | American hophornbeam | 8 | 67 | 4 | 33 | 0 | 0 | NS | 12 |
Persea borbonia | Redbay | 12 | 36 | 12 | 36 | 9 | 28 | NS | 33 |
Pinus clausa | Sand pine | 3 | 7 | 7 | 16 | 34 | 77 | 0.0001 | 44 |
Pinus glabra | Spruce pine | 7 | 54 | 1 | 8 | 5 | 38 | NS | 13 |
Pinus elliottii var. elliottii | Slash pine | 16 | 25 | 36 | 57 | 11 | 18 | 0.0002 | 63 |
Pinus palustris | Longleaf pine | 23 | 56 | 13 | 32 | 5 | 12 | 0.0017 | 41 |
Pinus taeda | Loblolly pine | 7 | 20 | 19 | 54 | 9 | 26 | 0.0289 | 35 |
Platanus occidentalis | Sycamore | 17 | 38 | 21 | 48 | 6 | 14 | NS | 44 |
Prunus angustifolia | Chickasaw plum | 12 | 50 | 8 | 33 | 4 | 17 | NS | 24 |
Prunus caroliniana | Carolina laurelcherry | 5 | 16 | 15 | 48 | 11 | 36 | NS | 31 |
Prunus serotina | Black cherry | 4 | 18 | 10 | 46 | 8 | 36 | NS | 22 |
Pyrus calleryana | Bradford pear | 5 | 21 | 5 | 21 | 14 | 58 | 0.0342 | 24 |
Quercus alba | White oak | 6 | 55 | 5 | 45 | 0 | 0 | 0.0539 | 11 |
Quercus falcata | Southern red oak | 4 | 20 | 15 | 75 | 1 | 5 | 0.0003 | 20 |
Quercus geminata | Sand live oak | 36 | 92 | 2 | 5 | 1 | 3 | 0.0001 | 39 |
Quercus laevis | Turkey oak | 17 | 47 | 16 | 45 | 3 | 8 | 0.0062 | 36 |
Quercus laurifolia | Laurel oak | 3 | 4 | 27 | 39 | 39 | 57 | 0.0001 | 69 |
Quercus michauxii | Swamp chestnut oak | 8 | 50 | 8 | 50 | 0 | 0 | NS | 16 |
Quercus myrtifolia | Myrtle oak | 13 | 76 | 4 | 24 | 0 | 0 | 0.0290 | 17 |
Quercus nigra | Water oak | 3 | 8 | 14 | 36 | 22 | 56 | 0.0009 | 39 |
Quercus phellos | Willow oak | 1 | 8 | 8 | 67 | 3 | 25 | 0.0388 | 12 |
Quercus shumardii | Shumard oak | 13 | 52 | 10 | 40 | 2 | 8 | 0.0207 | 25 |
Quercus stellata | Post oak | 5 | 33 | 10 | 67 | 0 | 0 | NS | 15 |
Quercus virginiana | Live oak | 64 | 89 | 8 | 11 | 0 | 0 | 0.0001 | 72 |
Salix × sepulcralis | Weeping willow | 2 | 12 | 8 | 50 | 6 | 38 | NS | 16 |
Taxodium distichum | Baldcypress | 59 | 91 | 6 | 9 | 0 | 0 | 0.0001 | 65 |
Taxodium ascendens | Pondcypress | 41 | 91 | 4 | 9 | 0 | 0 | 0.0001 | 45 |
Tilia americana | Basswood | 5 | 38 | 4 | 31 | 4 | 31 | NS | 13 |
Ulmus alata | Winged elm | 15 | 53 | 12 | 43 | 1 | 4 | 0.0030 | 28 |
Ulmus americana | American elm | 6 | 30 | 12 | 60 | 2 | 10 | 0.0224 | 20 |
Ulmus parvifolia | Chinese elm | 7 | 23 | 11 | 35 | 13 | 42 | NS | 31 |
Vaccinium arboreum | Sparkleberry | 11 | 85 | 2 | 15 | 0 | 0 | 0.0126 | 13 |
Palms | |||||||||
Butia capitata | Pindo, jelly | 34 | 79 | 7 | 16 | 2 | 5 | 0.0001 | 43 |
Phoenix canariensis | Canary Island date palm | 49 | 89 | 4 | 7 | 2 | 4 | 0.0001 | 55 |
Phoenix dactylifera | Date palm | 33 | 94 | 2 | 6 | 0 | 0 | 0.0001 | 35 |
Sabal palmetto | Cabbage, sabal palm | 71 | 99 | 1 | 1 | 0 | 0 | 0.0001 | 72 |
Washingtonia robusta | Washington fan palm | 29 | 54 | 16 | 29 | 9 | 17 | 0.0033 | 54 |
↵zn is the number of respondents for each species out of a total of 85 experts. P values from the χ2 test for equal proportions indicate the significance level for one or more of the categories being different from the others; NS means that there is no significant difference between the categories of high, medium, and low (P > 0.05).
↵yCaution: may be used but manage to prevent escape because of possible invasiveness (Fox et al. 2005).