μS | μK | μS – μK | |
---|---|---|---|
AL rings | |||
SBHV > XTCS | 0.0033 | <0.0001 | 1.0000 |
SP < TB | 1.0000 | 0.9917 | 1.0000 |
PAL rings | |||
AP > SP | 0.1752 | 0.9849 | <0.0001 |
AP > TB | 0.0005 | 0.9875 | 0.0051 |
BLAZE < FLY | <0.0001 | <0.0001 | 1.0000 |
BS > SB | 1.0000 | 1.0000 | 1.0000 |
BS > SBHV | 0.9530 | <0.0001 | 0.4871 |
BS > XTCP | 0.1195 | 0.1086 | 1.0000 |
BS > XTCS | 0.9998 | 0.4046 | 1.0000 |
SB > SBHV | 0.8949 | 0.0014 | 0.9931 |
SB > XTCP | 0.0707 | 0.6992 | 0.9270 |
SB > XTCS | 0.9987 | 0.9582 | 1.0000 |
SBHV > XTCP | 0.9981 | 0.5973 | 0.0042 |
SBHV > XTCS | 1.0000 | 0.3399 | 0.9726 |
SP > TB | 0.9986 | 0.0219 | 0.9792 |
TM < SB3 | 0.9575 | 0.9430 | 0.0048 |
XTCP > XTCS | 0.8352 | 1.0000 | 0.7963 |
STEEL rings | |||
AP > SP | 0.9762 | 1.0000 | 0.4921 |
AP > TB | <0.0001 | <0.0001 | 0.1978 |
BLAZE < FLY | <0.0001 | <0.0001 | 0.9906 |
BS > SB | 0.0859 | 0.0139 | 1.0000 |
BS > SBHV | <0.0001 | <0.0001 | 1.0000 |
BS > XTCP | <0.0001 | <0.0001 | 1.0000 |
BS > XTCS | <0.0001 | <0.0001 | 1.0000 |
SB > SBHV | <0.0001 | <0.0001 | 1.0000 |
SB > XTCP | 0.9909 | 0.6218 | 1.0000 |
SB > XTCS | 0.9981 | 0.8546 | 1.0000 |
SBHV < XTCP | 0.0002 | <0.0001 | 1.0000 |
SBHV < XTCS | 0.0002 | <0.0001 | 1.0000 |
SP > TB | <0.0001 | <0.0001 | 1.0000 |
TM < SB3 | 1.0000 | 0.1984 | 0.5205 |
XTCP > XTCS | 1.0000 | 1.0000 | 1.0000 |
↵zOnly ropes of similar construction are compared. Two rope types in the left hand column are separated by < or >, which denote that the first rope type is less than or greater than, respectively, the second rope type. The P value indicates whether the difference between rope types was significant. See Table 1 for rope and ring abbreviations and Table 2 for means of μS, μK, and μS – μK for each rope.