Rope | Rope condition | Abbreviation | Manufacturer | Strands | Number of ropes tested | Nominal diameter (mm/in) | Braid angle (°) | Braid length (mm/in) |
---|---|---|---|---|---|---|---|---|
Arbor-Plex | New | AP | Samson | 12 | 3 | 12.7/0.51 | 35 | 4.3/0.17 |
Arbor-Plex | Used | Apu | Samson | 12 | 4 | 12.7/0.51 | 35 | 4.3/0.17 |
Blaze | New | BLAZE | Yale | 24 | 4 | 11.1/0.44 | 45 | 4.1/0.16 |
Blue Streak | New | BS | Samson | 16 | 3 | 12.7/0.51 | 35 | 4.2/0.17 |
The Fly | New | FLY | New England | 24 | 4 | 11.1/0.44 | 35 | 4.3/0.17 |
Safety Blue | New | SB | New England | 16 | 3 | 12.7/0.51 | 30 | 4.3/0.17 |
Safety Blue | New | SB3 | New England | 3 | 3 | 12.7/0.51 | nm | 4.3/0.17 |
3-strand | ||||||||
Safety Blue | New | SBHV | New England | 16 | 5 | 12.7/0.51 | 30 | 4.3/0.17 |
High-Vee | ||||||||
Safety Blue | Used | SBHVu | New England | 16 | 3 | 12.7/0.51 | 30 | 4.3/0.17 |
High-Vee | ||||||||
Safety-Pro 12 | New | SP | New England | 12 | 4 | 12.7/0.51 | 30 | 4.8/0.19 |
Tru-Blue | New | TB | Samson | 12 | 5 | 12.7/0.51 | 45 | 4.1/0.16 |
Tree Master | New | TM | Samson | 3 | 3 | 12.7/0.51 | nm | 3.9/0.16 |
XTC Plus | New | XTCP | Yale | 16 | 6 | 12.7/0.51 | 45 | 3.9/0.16 |
XTC Spearmint | New | XTCS | Yale | 16 | 5 | 12.7/0.51 | 45 | 3.9/0.16 |
Ring material | Abbreviation | Ring condition | Manufacturer | Surface roughness (μm) | ||||
Aluminum | AL | New | Buckingham | 1.8 | ||||
Polished aluminum | PAL | New | Buckingham | 0.4 | ||||
Steel | STEEL | New | Buckingham | 1.4 |
↵zNominal diameter comes from manufacturers’ literature (www.neropes.com, Anonymous 2003; Anonymous 2004). Braid angle and braid length were measured at the same rope tension encountered during testing; the mean of three measurements is shown. Braid angle was not measured (nm) for three-strand ropes. Surface roughness values presented are the mean of three measurements.