Effect of plot size and design on number of parcels per plot, number of access permissions required, and percent tree cover in Syracuse, NY, using 2 ft resolution tree cover and land use/parcel boundary maps of 500 randomly located plots.
Percent of plot area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plot size (ac)z | Number of parcels | First parcelv | Additional parcels | Percent tree cover | |||||||
Total | Perm. req.y Perm. quest.x | No perm. | Perm. req.y | Perm. quest.x | No perm.w | Meanu | SEt | RSEs | |||
1/24 | 1.9 | 0.9 | 0.4 | 0.6 | 84 | 9 | 2 | 5 | 25.8 | 1.1 | 4.1 |
1/12 | 2.3 | 1.2 | 0.4 | 0.7 | 78 | 13 | 3 | 7 | 26.1 | 0.9 | 3.3 |
1/10 | 2.4 | 1.3 | 0.4 | 0.7 | 76 | 14 | 3 | 7 | 26.2 | 0.8 | 3.1 |
1/8 | 2.6 | 1.4 | 0.4 | 0.8 | 74 | 15 | 4 | 7 | 26.3 | 0.8 | 2.9 |
1/6 | 2.9 | 1.6 | 0.5 | 0.8 | 70 | 17 | 4 | 8 | 26.4 | 0.7 | 2.6 |
1/4 | 3.4 | 2.0 | 0.5 | 0.9 | 65 | 20 | 5 | 8 | 26.6 | 0.6 | 2.2 |
FIAr | 5.3 | 3.2 | 0.8 | 1.3 | 48 | 27 | 8 | 17 | 26.2 | 0.8 | 3.0 |
↵z1/24 ac = 0.017 ha; 1/12 ac = 0.034 ha; 1/10 ac = 0.04 ha; 1/8 ac = 0.05 ha; 1/6 ac = 0.067 ha; 1/4 ac = 0.1 ha.
↵yPermission required (residential land).
↵xPermission requirement is questionable; uncertain if crew would need to obtain permission (commercial/industrial; institutional; utility/transportation).
↵wNo permission needed (greenspace; street right-of-way; vacant).
↵vAverage percent of plot within parcel where plot center is located.
↵uAverage tree cover in Syracuse = 26.6%.
tStandard error.
↵sRelative standard error (SE/mean × 100).
↵rUSDA Forest Service, Forest Inventory and Analysis plot design of four 1/24 ac (0.067 ha) subplots.