Distribution of infected/treated trees by treatment and stem aspect ratios on 21 July 2003z.
Stem aspect ratios | ||||||
---|---|---|---|---|---|---|
Treatments (no.) | 0.2 to 0.29 | 0.3 to 0.39 | 0.4 to 0.49 | 0.5 to 0.59 | Mean | Standard error |
Flush cut unpainted (III) | 1/1 | 1/2 | 3/6 | 1/1 | 0.3929 | 0.0214 |
Flush cut painted (IV) | 0/1 | 0/4 | 2/5 | 0/0 | 0.4246 | 0.2061 |
Shigo cut (V) | 0/1 | 3/5 | 1/4 | 0/0 | 0.3749 | 0.1936 |
Total | 1/3 | 4/11 | 6/15 | 1/1 |
↵zNumbers of infected trees among stem aspect ratios was not statistically significant (P = 0.2578).