Treatments (no.) | Diseasedz | Healthy | Total | P value (comparison) |
---|---|---|---|---|
Positive control (I) | 7 a | 3 | 10 | 0.006 (I, II) |
Flush cut unpainted (III) | 6 ab | 4 | 10 | 0.019 (II, III) |
Shigo cut (V) | 4 abc | 6 | 10 | |
Flush cut painted (IV) | 2 bc | 8 | 10 | 0.024 (I, IV) |
Negative control (II) | 1 c | 9 | 10 |
↵zNumbers in column followed by the same letter are not statistically different as determined with χ2 goodness of fit at P ≤ 0.05.