Estimates of total number of trees and standard errors from 14 cities analyzed using the UFORE model.z
City | Number of trees | Year | No. plots | 200 ploty | Samplex | ||
---|---|---|---|---|---|---|---|
Total | SE | SE | RSE | ||||
Atlanta, GAw | 9,415,000 | 749,000 | 1997 | 205 | 758,000 | 8.1 | Str. random |
Baltimore, MDv | 2,571,000 | 494,000 | 2004 | 200 | 494,000 | 19.2 | Str. random |
Boston, MAw | 1,183,000 | 109,000 | 1996 | 217 | 114,000 | 9.6 | Str. random |
Freehold, NJu | 48,000 | 6,000 | 1998 | 144 | 5,000 | 10.1 | Str. random |
Jersey City, NJu | 136,000 | 22,000 | 1998 | 220 | 23,000 | 16.7 | Str. random |
Minneapolis, MNt | 979,000 | 165,000 | 2004 | 110 | 122,000 | 12.5 | Random grid |
Moorestown, NJu | 583,000 | 53,000 | 2000 | 206 | 54,000 | 9.3 | Str. random |
Morgantown, WVs | 658,000 | 79,000 | 2004 | 136 | 65,000 | 9.9 | Str. random |
New York, NYw | 5,212,000 | 719,000 | 1996 | 206 | 729,000 | 14.0 | Str. random |
Philadelphia, PAw | 2,113,000 | 211,000 | 1996 | 210 | 216,000 | 10.2 | Str. random |
San Francisco, CAr | 668,000 | 98,000 | 2004 | 194 | 97,000 | 14.5 | Random grid |
Syracuse, NYv | 876,000 | 119,000 | 2001 | 197 | 119,000 | 13.5 | Str. random |
Washington DCq | 1,928,000 | 224,000 | 2004 | 201 | 224,000 | 11.6 | Random grid |
Woodbridge, NJu | 986,000 | 97,000 | 2000 | 215 | 100,000 | 10.2 | Str. random |
↵zAverage relative standard error = 12.1%.
↵yEstimated standard error (SE) and relative standard error (SE/total × 100; RSE) using a sample of 200 one-tenth acre (0.04 ha) plots.
↵xStr. random = stratified random sample; random grid = randomized grid sample.
↵wData collection by ACRT, Inc.
↵vData collection by U.S. Forest Service.
↵uData collection by New Jersey Department of Environmental Protection.
↵tData collection by Davey Resource Group.
↵sData collection by West Virginia University.
↵rData collection by city personnel.
↵qData collection by Casey Trees Endowment Fund.