Modal tree spacing along boulevards (trees in medians) streets.
Biome/city | Boulevard | Street | ||
---|---|---|---|---|
Modal (m) | Range (m) | Modal (m) | Range (m) | |
Tropical forest | ||||
Bangkok | 7.5 | 6.5–8 | 6 | 4–13.3 |
Rio de Janeiro | 12 | 13–20 | 7.5 | 3–13.3 |
Singapore | 12 | 3–33 | 10 | 5–26 |
Broad-leafed evergreen forest | ||||
Hong Kong | 10 | 8–13.3 | 4 | 3–8 |
Sydney | 15 | 15 | 12 | 5–20 |
Tokyo | 7.5 | 8–10 | 7.5 | 6–13.3 |
Deciduous forest | ||||
London | 12 | 12 | 12 | 6–20 |
New York | 12 | 10–13.3 | 7.5 | 8–14 |
Paris | 11.5 | 10–13 | 6 | 5–6 |
Coniferous forest | ||||
Jacksonville | 12 | 10–13.3 | 7.5 | 3–13 |
Seattle | 10.5 | 8–12 | 5 | 4–12 |
Vancouver | 12 | 8–13.3 | 10 | 4–13 |
Mixed deciduous–coniferous forest | ||||
Beijing | 2 | 2 | 5 | 2–6 |
Moscow | 6 | 2–8 | 6 | 2–8 |
Stockholm | 8.5 | 3–20 | 10 | 8–18 |
Mediterranean woodland/scrub | ||||
Athens | 10 | 5–12 | 5 | 3–7 |
Los Angeles | 15 | 6–40 | 5 | 5–12 |
Tel Aviv | 20 | 12–22 | 12 | 8–13.3 |
Savanna | ||||
Brasilia | 12 | 10–72 | 10 | 5–16 |
Lagos | 10.5 | 8–13.3 | 6 | 4–10 |
New Delhi | 12 | 3–20 | 20 | 10–20 |
Grassland | ||||
Buenos Aires | 12 | 12 | 10 | 2–20 |
Johannesburg | 23 | 10–23 | 13.3 | 10–23 |
Tehran | 6 | 2–12 | 4 | 4–6 |
Desert | ||||
Cairo | 12 | 3–13,3 | 5 | 2–13.3 |
Dubai | 11 | 5–16 | 6 | 6–8 |
Phoenix | 15 | 6–33 | 6 | 6–16 |
Tundra | ||||
Murmansk | 2 | 2–2.5 | 6 | 2–8 |
Nuuk | NA | NA | NA | NA |
Reykjavik | NA | NA | 6 | 2–10 |
Highland | ||||
Cusco | 13.3 | 10–14 | 5 | 3–10 |
Lasha | NA | NA | 5 | 4–6 |
Quito | 15 | 5–42 | 7 | 5–18 |
NA = not applicable.