City | Number of trees | Tree density (no./ha) | Tree cover (%) | LAIy | Most common tree species | Year | Sample typex | No. of plots | |
---|---|---|---|---|---|---|---|---|---|
Total | SE | ||||||||
Atlanta, GAw | 9,415,000 | 749,000 | 275.8 | 36.7 | 2.2 | Liquidambar styraciflua | 1997 | SR | 205 |
Baltimore, MDv | 2,571,000 | 494,000 | 122.9 | 21.0 | 1.3 | Fagus grandifolia | 2004 | SR | 200 |
Boston, MAw | 1,183,000 | 109,000 | 82.9 | 22.3 | 1.0 | Acer platanoides | 1996 | SR | 217 |
Casper, WYu | 123,000 | 16,000 | 22.5 | 8.9 | 0.3 | Populus sargentii | 2006 | RG | 234 |
Freehold, NJt | 48,000 | 6,000 | 94.6 | 34.4 | 1.6 | Acer platanoides | 1998 | SR | 144 |
Jersey City, NJt | 136,000 | 22,000 | 35.5 | 11.5 | 0.4 | Ailanthus altissima | 1998 | SR | 220 |
Minneapolis, MNs | 979,000 | 165,000 | 64.7 | 26.4 | 1.0 | Fraxinus pennsylvanica | 2004 | RG | 110 |
Moorestown, NJt | 583,000 | 53,000 | 153.4 | 28.0 | 1.7 | Acer rubrum | 2000 | SR | 206 |
New York, NYw | 5,212,000 | 719,000 | 65.2 | 20.9 | 0.9 | Ailanthus altissima | 1996 | SR | 206 |
Philadelphia, PAw | 2,113,000 | 211,000 | 61.9 | 15.7 | 0.8 | Prunus serotina | 1996 | SR | 210 |
San Francisco, CAu | 668,000 | 98,000 | 55.7 | 11.9 | 0.4 | Eucalyptus globulus | 2004 | RG | 194 |
Syracuse, NYv | 876,000 | 119,000 | 134.7 | 23.1 | 1.2 | Acer saccharum | 2001 | SR | 197 |
Washington, DCr | 1,928,000 | 224,000 | 121.1 | 28.6 | 1.0 | Fagus grandifolia | 2004 | RG | 201 |
Woodbridge, NJt | 986,000 | 97,000 | 164.3 | 29.5 | 1.6 | Liquidambar styraciflua | 2000 | SR | 215 |
↵zDivide tree density (no./ha) by 2.471 to convert to no./ac.
↵yTotal tree leaf area divided by total city area.
↵xSR = stratified random; RG = randomized grid.
↵wData collected by ACRT, Inc.
↵vData collected by U.S. Forest Service.
↵uData collected by city personnel.
↵tData collected by New Jersey Department of Environmental Protection.
↵sData collected by Davey Resource Group.
↵rData collected by Casey Trees Endowment Fund and National Park Service.