Accuracy assessment of cover classification for Syracuse, New York, using high-resolution digital color infrared imagery.*
Class name | Reference | Row total | User’s accuracy (%) | Standard error (%) | ||||
---|---|---|---|---|---|---|---|---|
Tree/shrub | Grass/herbaceous | Bare soil | Water | Impervious surface | ||||
Classified | ||||||||
Tree/shrub | 25.0 | 3.75 | 0.0 | 0.0 | 0.25 | 29 | 86.2 | 3.2 |
Grass/herb | 3.5 | 13.0 | 0.75 | 0.0 | 1.5 | 18.75 | 69.3 | 5.4 |
Bare soil | 0.0 | 0.0 | 0.5 | 0.0 | 0.75 | 1.25 | 40.0 | 24.5 |
Water | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 6.5 | 100.0 | 0.0 |
Impervious | 2.25 | 4.5 | 1.0 | 0 | 36.75 | 44.5 | 82.6 | 2.8 |
Column total | 30.75 | 21.25 | 2.25 | 6.5 | 39.25 | 100 | ||
Producer’s accuracy (%) | 81.3 | 61.2 | 22.2 | 100.0 | 93.6 | Overall 81.75 | ||
Standard error (%) | 3.5 | 5.3 | 14.7 | 0.0 | 2.0 | Overall 1.9 |
↵*Myeong et al. (2001). Error matrix entries are based on percent of 400 ground-truth points.