Fungicide | Fungicide concentration (ppm) | Accumulated linear growth (mm) | Linear growth rate (mm/day) | Percent growth inhibition | Status of inoculum after 2 weeks | |
---|---|---|---|---|---|---|
1 week | 2 weeks | |||||
Propiconazole | 0.01 | 4.1 c | 10.8 c | 0.8 c | 84.0 b | Alive |
0.1 | 0.0 d | 0.0 d | 0.0 d | 100.0 a | Alive | |
1 | 0.0 d | 0.0 d | 0.0 d | 100.0 a | Dead | |
10 | 0.0 d | 0.0 d | 0.0 d | 100.0 a | Dead | |
50 | 0.0 d | 0.0 d | 0.0 d | 100.0 a | Dead | |
Thiabendazole | 0.01 | 29.2 a | 66.1 ab | 4.7 ab | 2.3 d | Alive |
0.1 | 25.8 b | 64.2 b | 4.6 b | 5.2 c | Alive | |
1 | 4.7 c | 10.3 c | 0.7 c | 84.9 b | Alive | |
10 | 0.0 d | 0.0 d | 0.0 d | 100.0 a | Alive | |
50 | 0.0 d | 0.0 d | 0.0 d | 100.0 a | Alive | |
Control | 0 | 27.9 a | 67.7 a | 4.8 a | N/A | Alive |
↵zWithin columns, means followed by the same letter are not significantly different (P > 0.05) as determined by one-way analysis of variance and Tukey’s honestly significant difference test.
N/A = not applicable.