Table 1.

The influence of calcium spray fertilization on the freezing temperature (°C) causing 50% electrolyte leakage (LT50) from stem tissue of apple (Malus cv. Golden Crown) growing under field conditions.z

Treatment18 December 200418 January 20059 February 2005
Control−27.4 (−17)−30.8 (−24)−31.0 (−24)
Silwett−27.8 (−18)−30.8 (−24)−30.5 (−23)
Calcium chloride−30.6* (−23)−34.1* (−30)−32.5 (−27)
Calcium sulphate−29.9 (−22)−32.1 (−26)−32.2 (−26)
Calcium nitrate−29.6 (−22)−31.2 (−24)−32.4 (−27)
Calcium nitrate borate−30.8* (−24)−33.9* (−30)−33.5* (−29)
Calcium hydroxide−31.7* (−26)−34.0* (−30)−34.6* (−31)
Calcium metalosate−31.1* (−24)−32.7 (−27)−34.8* (−32)
Calcium-magnesium complex−28.7 (−20)−31.5 (−26)−33.7* (−30)
  • zMeans that are significantly different from the control using Duncan’s multiple range test (P = 0.05) are indicated with an asterisk.

  • All values mean of eight trees, three stems per tree.

  • Values in parenthesis = °F (two significant figures).