Parameter | Year | Pine bark | Compost | Control | P |
---|---|---|---|---|---|
A (μmol/m−2/s−1) | 2005 | 8.65 b | 9.65 a | 8.88 b | ** |
2006 | 7.63 | 7.93 | 7.67 | NS | |
E (mmol/m−2/s−1) | 2005 | 3.18 | 3.32 | 3.23 | NS |
2006 | 1.84 | 1.75 | 1.69 | NS | |
WUE (A/E) | 2005 | 2.90 | 3.11 | 2.88 | NS |
2006 | 4.32 b | 4.9 ab | 5.06 a | * | |
Gs (mmol/m−2/s−1) | 2005 | 187.65 b | 199.54 a | 186.78 b | * |
2006 | 111.67 a | 108.59 a | 97.46 b | * | |
Ci (ppm) | 2005 | 178.63 | 169.89 | 175.01 | NS |
2006 | 223.2 a | 214.37 a | 202.37 b | ** | |
Chlorophyll fluorescence (Fv/Fm) | 2005 | 0.76 | 0.75 | 0.77 | NS |
2006 | 0.77 | 0.77 | 0.74 | NS |
↵zData are reported as means and subjected to analysis of variance. Different letters within the same row indicate statistical differences at P ≤ 0.05 (*) or P ≤ 0.01 (**) using Duncan test.
NS = nonsignificant.