Parameter | Year | Pine bark | Compost | Control | P |
---|---|---|---|---|---|
Height increment (cm) | 2004–2005 | 12.5 | 20 | 11.11 | NS |
2005–2006 | 67.61 ab | 77.83 a | 51.08 b | ** | |
Total height increment (cm) | 2004–2006 | 80.11 | 97.83 | 62.19 | NS |
Diameter increment (mm) | 2004–2005 | 9.5 ab | 8.73 b | 10.41 a | * |
2005–2006 | 16.3 b | 19.17 a | 14.09 b | ** | |
2006–2007 | 17.04 | 18.17 | 16.39 | NS | |
Total diameter increment (mm) | 2004–2007 | 42.84 b | 46.07 a | 40.89 b | * |
Shoot length (cm) | 2005 | 20.02 b | 25.97 a | 18.14 b | ** |
2006 | 75.45 b | 83.57 a | 58.83 c | ** | |
2007 | 82.94 a | 79.8 a | 63.67 b | ** |
↵zData are reported as means and subjected to analysis of variance. Different letters within the same row indicate statistical differences at P ≤ 0.05 (*) or P ≤ 0.01 (**) using Duncan test.
NS = nonsignificant.