Parameter | Year | Pine bark | Compost | Control | P |
---|---|---|---|---|---|
Height increment (cm) | 2004–2005 | 3.28 ab | 5.76 a | 1.54 b | * |
2005–2006 | 32.95 | 38.81 | 33.75 | NS | |
Total height increment (cm) | 2004–2006 | 36.23 | 44.57 | 35.29 | NS |
Diameter increment (mm) | 2004–2005 | 11.89 b | 18.11 a | 12.69 b | * |
2005–2006 | 15.23 | 17.24 | 16.3 | NS | |
2006–2007 | 14.45 | 15.81 | 13.91 | NS | |
Total diameter increment (mm) | 2004–2007 | 41.57 b | 51.16 a | 42.9 b | ** |
Shoot length (cm) | 2005 | 9.57 b | 13.94 a | 13.72 a | ** |
2006 | 47.37 | 46.98 | 45.34 | NS | |
2007 | 54.72 b | 62.6 a | 55.34 b | ** |
↵zData are reported as means and subjected to analysis of variance. Different letters within the same row indicate statistical differences at P ≤ 0.05 (*) or P ≤ 0.01 (**) using Duncan test.
NS = nonsignificant.