Barriers to the start or improvement of a street tree program perceived by three types of officials.
Type of official | ||||
---|---|---|---|---|
Barriers to programs | All three | Elected official | Public works | Solicitor |
Insufficient funding | 86 | |||
Personnel lacking | 70 | |||
Inadequate equipment | 67 | |||
Low public support | 62 | |||
Tree problems: leaf-fall, sidewalks, birds* | 70 | 69 | 57 | |
Liability concerns* | 55 | 60 | 37 | |
Technical assistance needs* | 51 | 39 | 59 | |
Lack of information* | 46 | 41 | 59 | |
Number of respondents | 493–498 | 167–168 | 226–228 | 100–101 |
zPercentages of respondents who considered them important.
↵*Significant differences among types of officials at 0.01 level.