Tree diameter, height, and width at 6 and 10 years after planting.z
n | Tree dbh (cm) | Tree height (m) | Canopy width (m) | ||||
---|---|---|---|---|---|---|---|
Mean ± SE | Median | Mean ± SE | Median | Mean ± SE | Median | ||
2007, Year 10 | |||||||
Quercus bicolor | |||||||
Pavement | 14 | 15.1 ±0.6 | 15.0NS | 5.9 ± 0.2 | 6.1NS | 5.1 ±0.3 | 5.3NS |
Tree lawn | 7 | 14.9 ± 1.0 | 14.2NS | 6.5 ± 0.4 | 6.4NS | 4.3 ±0.4 | 4.3NS |
Quercus phellos | |||||||
Pavement | 11 | 20.1 ± 1.2 | 21.4NS | 7.2 ± 0.4 | 7.7NS | 6.0 ±0.4 | 6.0NS |
Tree lawn | 8 | 22.5 ± 1.0 | 22.8NS | 8.4 ± 0.3 | 8.1NS | 5.9 ±0.3 | 6.0NS |
Koelreuteria paniculata | |||||||
Pavement | 7 | 17.2 ± 0.6 | 17.1NS | 5.9 ± 0.3 | 5.4NS | 6.7 ±0.3 | 6.5NS |
Tree lawn | 2 | 16.8 ± 1.2 | 16.8NS | 6.5 ± 0.1 | 6.5NS | 6.5 ±0.5 | 6.5NS |
2003, Year 6 | |||||||
Quercus bicolor | |||||||
Pavement | 14 | 8.4 ± 0.3 | 8.8NS | 5.2 ± 0.2 | 5.3NS | ||
Tree lawn | 8 | 8.1 ± 0.8 | 8.1NS | 4.8 ± 0.2 | 4.9NS | ||
Quercus phellos | |||||||
Pavement | 11 | 10.7 ±0.1 | 11.4NS | 5.6 ± 0.2 | 5.6NS | ||
Tree lawn | 8 | 9.7 ± 0.5 | 9.9NS | 5.3 ±0.1 | 5.3NS | ||
Koelreuteria paniculata | |||||||
Pavement | 7 | 10.9 ±0.4 | 10.7NS | 4.7 ± 0.1 | 4.7NS | ||
Tree lawn | 2 | 10.2 ±0.5 | 10.2 NS | 4.3 ± 0.2 | 4.3NS |
↵zMeans and standard errors are listed to indicate species–treatment variability. Two sample Mann-Whitney tests on medians in nonparametric analysis at α = 0.05 showed no significant differences (NS) between treatments. Canopy width was not collected in 2003.
dbh = diameter at breast height; SE = standard error.