Program element | Elected official | Public works | Solicitor | |||
---|---|---|---|---|---|---|
Exists | Likely | Exists | Likely | Exists | Likely | |
Ordinance* | 57 | 20 | 64 | 19 | 51 | 17 |
Management plan* | 37 | 36 | 28 | 43 | 27 | 32 |
Budget greater than $2 per capita* | 23 | 16 | 26 | 18 | 10 | 15 |
ISA Certified Arborist* | 30 | 20 | 21 | 19 | 13 | 17 |
Number of respondents | 159–164 | 221–230 | 91–96 |
↵zPercentages reported by respondents.
*Significant differences among types of officials at 0.05 level. Differences among other elements were not significant.