Species | Number of trees | ||
---|---|---|---|
Fall 2004 | Spring 2005 | Fall 2005 | |
Quercus rubra | 173 | 122 | 195 |
Liriodendron tulipifera | 120 | 105 | 109 |
Celtis occidentalis | 100 | 70 | 16 |
Acer rubrum | 96 | 15 | |
Quercus alba | 52 | 36 | 12 |
Pinus strobus | 37 | 21 | |
Quercus prinus | 29 | 74 | 75 |
Acer saccharum | 14 | 95 | |
Quercus palustris | 12 | 51 | |
Quercus velutina | 10 | 12 | |
Carpinus caroliniana | 9 | 9 | |
Ostrya virginiana | 7 | ||
Amelanchier canadensis | 1 | ||
Betula lenta | 1 | 74 | 57 |
Fraxinus americana | 36 | ||
Quercus × heterophylla | 30 | ||
Carya cordiformis | 19 | ||
Liquidambar styraciflua | 15 | 16 | |
Betula nigra | 10 | ||
Betula populifolia | 14 | ||
Juglans cinerea | 12 | ||
Nyssa sylvatica | 12 | ||
Carya ovata | 6 |
↵zFigure 1 maps the approximate location of tree plantings from 1991 to 2003.