Table 1.

Species importance values (IV) in percentages for the 1935 and the 2005 census.z

Dominance rankNRelative densityRelative frequencyRelative dominanceImportance value
Moist Valley, 1935
  1. Liriodendron tulipifera  926.5 (26.5)26.7 (26.7)57.1 (57.1)110.2 (110.22)
  2. Quercus spp.  617.7 (44.1)16.7 (43.3)25.0 (82.1)59.4 (169.57)
  3. Acer spp.  823.5 (67.6)20.0 (63.3)  5.6 (87.7)49.1 (218.69)
  4. Fraxinus americana  2  5.9 (73.5)  6.7 (70.0)  3.5 (91.2)16.0 (234.70)
  5. Ulmus americana  2  5.9 (79.4)  6.7 (76.7)  2.1 (93.3)14.7 (249.36)
  6. Carpinus caroliniana  2  5.9 (85.3)  6.7 (83.3)  1.3 (94.6)13.9 (263.21)
  7. Cornus florida  2  5.9 (91.2)  6.7 (90.0)  1.0 (95.6)13.6 (276.78)
  8. Betula lenta  1  2.9 (94.1)  3.3 (93.3)  1.5 (97.1)  7.7 (284.52)
  9. Catalpa spp.  1  2.9 (97.1)  3.3 (96.7)  1.5 (98.5)  7.7 (292.26)
10. Juglans cinera  1  2.9 (100)  3.3 (100)  1.5 (100)  7.7 (300.00)
Moist Valley, 2005
  1. Liriodendron tulipifera1022.7 (22.7)25.7 (0.257)46.1 (46.1)94.6 (94.55)
  2. Acer saccharum1022.7 (45.5)20.0 (0.457)15.2 (61.3)58.0 (152.49)
  3. Quercus rubra  4  9.1 (54.5)  8.6 (0.543)20.4 (81.8)38.1 (190.60)
  4. Fraxinus americana  4  9.1 (63.6)11.4 (0.657)  0.9 (82.6)21.4 (212.00)
  5. Quercus alba  2  4.6 (68.2)  2.9 (0.686)  6.8 (89.4)14.2 (226.18)
  6. Carya cordiformis  2  4.6 (72.7)  5.7 (0.743)  3.0 (92.5)13.3 (239.48)
  7. Ulmus americana  2  4.6 (77.3)  5.7 (0.800)  2.9 (95.3)13.1 (252.59)
  8. Betula lenta  2  4.6 (81.8)  5.7 (0.857)  1.6 (97.0)11.9 (264.50)
  9. Celtis occidentalis  3  6.8 (88.6)  2.9 (0.886)  0.2 (97.2)  9.9 (274.40)
10. Aralia spinosa  2  4.6 (93.2)  2.9 (0.914)  0.3 (97.5)  7.7 (282.08)
11. Quercus velutina  1  2.3 (95.5)  2.9 (0.943)  2.4 (99.9)  7.6 (289.66)
12. Prunus serotina  1  2.3 (97.7)  2.9 (0.971)  0.04 (100)  5.2 (294.83)
13. Tsuga canadensis  1  2.3 (100)  2.9 (1.000)  0.04 (100)  5.2 (300.00)
South Slope, 1935
  1. Liriodendron tulipifera2531.3 (31.3)31.5 (31.5)68.0 (68.0)130.7 (130.68)
  2. Quercus spp.1417.5 (48.8)20.4 (51.9)12.1 (80.1)50.0 (180.68)
  3. Acer spp.1215.0 (63.8)11.1 (63.0)  6.7 (86.7)32.8 (213.44)
  4. Cornus florida1113.8 (77.5)13.0 (75.9)  2.1 (88.8)28.8 (242.23)
  5. Betula lenta  5  6.3 (83.8)  5.6 (81.5)  3.2 (92.0)15.0 (257.26)
  6. Carya spp.  5  6.3 (90.0)  5.6 (87.0)  2.9 (95.0)14.7 (271.99)
  7. Juglans cinera  2  2.5 (92.5)  3.7 (90.7)  2.9 (97.9)  9.1 (281.12)
  8. Fraxinus americana  2  2.5 (95.0)  1.9 (92.6)  0.5 (98.4)  4.9 (285.97)
  9. Nyssa sylvatica  1  1.3 (96.3)  1.9 (94.4)  0.7 (99.1)  3.9 (289.76)
10. Prunus spp.  1  1.3 (97.5)  1.9 (96.3)  0.4 (99.5)  3.5 (293.30)
11. Celtis occidentalis  1  1.3 (98.7)  1.9 (98.1)  0.2 (99.8)  3.4 (296.65)
12. Sassafras albidum  1  1.3 (100)  1.9 (100)  0.2 (100)  3.4 (300.00)
South Slope, 2005
  1. Liriodendron tulipifera1220.0 (20.0)17.3 (17.3)45.5 (0.455)82.8 (82.80)
  2. Quercus rubra  711.7 (31.7)11.5 (28.8)28.0 (0.735)51.3 (134.04)
  3. Prunus serotina  915.0 (46.7)15.4 (44.2)  0.9 (0.744)31.2 (165.28)
  4. Carya cordiformis  610.0 (56.7)11.5 (55.8)  7.3 (0.817)28.9 (194.15)
  5. Sassafras albidum  813.3 (70.0)13.5 (69.2)  1.2 (0.829)28.0 (222.16)
  6. Quercus alba  3  5.0 (75.0)  5.8 (75.0)  7.0 (0.899)17.8 (239.94)
  7. Cornus florida  5  8.3 (83.3)  7.7 (82.7)  0.8 (0.908)16.9 (256.80)
  8. Ulmus americana  3  5.0 (88.3)  3.9 (86.5)  3.6 (0.944)12.5 (269.29)
  9. Quercus prinus  2  3.3 (91.7)  3.9 (90.4)  4.7 (0.991)11.9 (281.18)
10. Betula lenta  1  1.7 (93.3)  1.9 (92.3)  0.6 (0.997)  4.2 (285.34)
11. Acer saccharum  1  1.7 (95.0)  1.9 (94.2)  0.12 (0.998)  3.7 (289.04)
12. Acer rubrum  1  1.7 (96.7)  1.9 (96.2)  0.07 (0.999)  3.7 (292.70)
13. Hamamelis virginiana  1  1.7 (98.3)  1.9 (98.1)  0.07 (1.000)  3.7 (296.37)
14. Fraxinus americana  1  1.7 (100)  1.9 (100)  0.04 (1.000)  3.6 (300.00)
Dry Ridge, 1935
  1. Quercus spp.3177.5 (77.5)69.2 (69.2)95.0 (95.0)241.7 (241.69)
  2. Betula lenta  410.0 (87.5)11.5 (80.8)  1.8 (96.7)23.3 (265.00)
  3. Prunus spp.  3  7.5 (95.0)11.5 (92.3)  1.5 (98.2)20.5 (285.54)
  4. Acer spp.  1  2.5 (97.5)  3.9 (96.2)  1.2 (99.5)  7.6 (293.11)
  5. Robinia pseudoacacia  1  2.5 (100)  3.9 (100)  0.5 (100)  6.9 (300.00)
Dry Ridge, 2005
  1. Quercus rubra4343.0 (43.0)28.4 (28.4)47.0 (47.0)118.4 (118.37)
  2. Quercus velutina  7  7.0 (50.0)  9.0 (37.3)13.2 (60.2)29.2 (147.52)
  3. Quercus alba  7  7.0 (57.0)  9.0 (46.3)11.8 (72.0)27.8 (175.30)
  4. Prunus serotina1111.0 (68.0)14.9 (61.2)  1.4 (73.4)27.3 (202.58)
  5. Quercus prinus  8  8.0 (76.0)10.5 (71.6)  4.9 (78.2)23.3 (225.88)
  6. Liriodendron tulipifera  7  7.0 (83.0)  4.5 (76.1)11.1 (89.4)22.6 (248.48)
  7. Quercus coccínea  3  3.0 (86.0)  4.5 (80.6)  3.6 (92.9)11.1 (259.53)
  8. Betula lenta  3  3.0 (89.0)  4.5 (85.1)  2.5 (95.5)10.0 (269.53)
  9. Morus alba  3  3.0 (92.0)  4.5 (89.6)  0.5 (95.9)  7.9 (277.47)
10. Tilia cordata  2  2.0 (94.0)  1.5 (91.0)  1.0 (96.9)  4.5 (281.93)
11. Aesculus hippocastanum  1  1.0 (95.0)  1.5 (92.5)  1.3 (98.2)  3.8 (285.71)
12. Robinia pseudoacacia  1  1.0 (96.0)  1.5 (94.0)  0.8 (98.9)  3.3 (288.98)
13. Fraxinus americana  1  1.0 (97.0)  1.5 (95.5)  0.7 (99.6)  3.2 (292.16)
14. Carya cordiformis  1  1.0 (98.0)  1.5 (97.0)  0.2 (99.8)  2.7 (294.82)
15. Populus deltoides  1  1.0 (99.0)  1.5 (98.5)  0.2 (100)  2.7 (297.48)
16. Prunus avium  1  1.0 (10.0)  1.5 (100)  0.02 (100)  2.5 (300.00)
  • zIV is the sum of relative density, relative frequency, and relative dominance. In the 1935 census, some taxa were identified only to genus. Integers denote the ecologic dominance rank of each species as measured by the IV method.