Mean reduction in pull force compared with linear root cutting at different distances from the trunk.
Distance | Regression | r2 |
---|---|---|
No cuts | F1 = 75 (dbh) −710 | 0.78 |
Four | F1 = 65 (dbh) −580 | 0.76 |
Three | F1 = 80 (dbh) −790 | 0.81 |
Two | F1 = 80 (dbh) −820 | 0.84 |
One | F1 = 66 (dbh) −660 | 0.84 |
Zero | F1 = 75 (dbh) −800 | 0.81 |
dbh multiples where F1 = force to pull trunk 1° in kilograms and dbh = diameter at 1.4 m (4.6 ft) in centimeters.