Table 4.

Growth, chlorophyll and pest activity measurements for the Dublin blue spruce trees with and without root crown excavation.

Growthz/chlorophyll/pest activity measurementyTreatment
Excavation Mean (SD)No excavation Mean (SD)
2005 trunk diameter (cm)1.0 (0.7)1.0 (0.6)
2006 trunk diameter (cm)0.1 (0.1)0.1 (0.2)
2007 trunk diameter (cm)0.5 (0.4)0.6 (0.6)
2005 tree height (cm)35.0 (11.1)35.0 (26.6)
2006 tree height (cm)18.3 (15.3)27.2 (22.4)
2007 tree height (cm)25.9 (17.9)20.8 (17.7)
2005 canopy width (cm)27.4 (19.5)19.8 (17.9)
2006 canopy width (cm)9.1 (17.4)13.7 (18.4)
2007 canopy width (cm)18.3 (18.2)15.2 (18.5)
2004 twig extension (cm)9.5 (2.7)8.6 (3.2)
2005 twig extension (cm)9.2 (2.2)9.4 (3.2)
2006 twig extension (cm)8.9 (2.6)9.0 (3.4)
2007 chlorophyll1.3 (0.4)1.2 (0.4)
2004 mite injury (%)16.0 (17.5)24.2 (20.9)
2006 bagworm (no.)18.6 (35.9)4.4 (7.5)
  • z Growth measurements except twig extension are increase in growth from the previous year.

  • y Analysis of variance not significant at P < 0.05 or P < 0.01 for any measurement.

  • SD = Standard deviation.