Location | Planting area | Tree species | Number of trees | Age of planting years | Plant depth cm Mean (SD) |
---|---|---|---|---|---|
Cincinnati | Street median strip | Shingle oak (Quercus imbricaria Michx.) | 30 | 2 | 8.8 (3.5) |
Cincinnati | Street tree | Lacebark elm (Ulmus parvifolia Jacq.) | 20 | 9 | 6.8 (3.5) |
Dublin | Park | Ash species (Fraxinus spp.) | 40 | 0.5 | 16.2 (4.5) |
Dublin | Park | Maple species (Acer spp.) | 40 | 0.5 | 20.3 (6.0) |
Dublin | Park | Blue spruce (Picea pungens Engelm.) | 40 | 0.5 | 10.1 (6.0) |
Strongsville | Parking lot island | Honeylocust (Gleditsia triacanthos L. var. inermis (L.) Zab.) | 20 | 6 | 13.7 (3.8) |
Strongsville | Street tree | Honeylocust (Gleditsia triacanthos) | 20 | 5 | 11.6 (3.3) |
Strongsville | Street tree | Hedge maple (Acer campestre L.) | 40 | 1 | 17.7 (4.5) |
SD = Standard Deviation.