Predictions of bending moment at the point of failure from tree morphometric data and wood strength (MOR) for all trees, stem failures, and codominant failures.
Variablez | All failures | Stem failures | Codominant failures | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | Estimate (SE) | P | RMSE/R2 | n | Estimate (SE) | P | RMSE/R2 | n | Estimate (SE) | P | RMSE/R2 | ||
By | 21 | 169 (77.8) | 0.0430 | 95.0/0.01 | 10 | 162 (207) | 0.4567 | 110/0.01 | 11 | 210 (83.5) | 0.0328 | 84.2/0.05 | |
MOR (kPa) | βy | −0.0004 (0.0011) | 0.7013 | −0.0007 (0.0033) | 0.8386 | −0.0007 (0.0011) | 0.5300 | ||||||
Tree height (m) | B | 23 | 75.6 (70.2) | 0.2936 | 97.2/0.02 | 11 | 14.5 (111) | 0.8989 | 104/0.08 | 12 | 121 (96.7) | 0.2404 | 96.5/0.00 |
β | 2.65 (3.91) | 0.5056 | 5.29 (5.93) | 0.3954 | 0.6607 (5.64) | 0.9091 | |||||||
B | 24 | −53.2 (66.6) | 0.4334 | 84.2/0.26 | 11 | −156 (93.7) | 0.1309 | 78.0/0.49 | 13 | 21.9 (104) | 0.8373 | 89.5/0.11 | |
dbh (m) | β | 280 (101) | 0.0113 | 464 (158) | 0.0169 | 168 (148) | 0.2789 | ||||||
Crown height (m) | B | 16 | −22.6 (141) | 0.8751 | 90.5/0.06 | 9 | −26.2 (204) | 0.9012 | 115/0.07 | 7 | −73.83 (230) | 0.7616 | 64.8/0.11 |
β | 8.82 (9.07) | 0.3468 | 9.69 (13.5) | 0.4973 | 11.3 (14.2) | 0.4634 | |||||||
Crown width (m) | B | 13 | 42.0 (90.8) | 0.6527 | 87.8/0.09 | 7 | −79.4 (190) | 0.6934 | 109/0.22 | 6 | 134 (85.4) | 0.1926 | 62.1/0.01 |
β | 6.27 (5.99) | 0.3176 | 13.9 (11.6) | 0.2831 | −0.8982 (6.27) | 0.8931 | |||||||
B | 23 | 172 (60.1) | 0.0092 | 96.4/0.04 | 11 | 263 (137) | 0.087 | 102/0.13 | 12 | 146 (67.8) | 0.0563 | 96.3/0.01 | |
Slenderness | β | −1.74 (1.92) | 0.3753 | −4.81 (4.18) | 0.2804 | −0.5386 (2.26) | 0.8165 | ||||||
Stem volume (m3) | B | 23 | 26.5 (36.9) | 0.4794 | 83.0/0.29 | 11 | 16.6 (46.4) | 0.7288 | 84.9/0.39 | 12 | 38.3 (70.8) | 0.6004 | 88.2/0.17 |
β | 13.5 (4.63) | 0.0085 | 13.5 (5.60) | 0.0392 | 13.0 (9.24) | 0.1881 | |||||||
B | 24 | 56.9 (28.9) | 0.0617 | 83.1/0.28 | 11 | 3.42 (36.1) | 0.9266 | 69.5/0.59 | 13 | 86.0 (45.0) | 0.0827 | 87.6/0.14 | |
dbh3 (m3) | β | 217 (75.1) | 0.0084 | 470 (130) | 0.0056 | 134 (98.6) | 0.2026 |
↵zdbh = diameter at breast height; slenderness = tree height/dbh; stem volume = tree height*(dbh)2.
↵yB, β = intercept and slope, respectively, of best fit line for the plot of bending moment at the point of failure and the variable listed in the first column.
SE = standard error; RMSE = root mean square error.