Table 5.

Predictions of bending moment at the point of failure from tree morphometric data and wood strength (MOR) for all trees, stem failures, and codominant failures.

VariablezAll failuresStem failuresCodominant failures
nEstimate (SE)PRMSE/R2nEstimate (SE)PRMSE/R2nEstimate (SE)PRMSE/R2
By21169 (77.8)0.043095.0/0.0110162 (207)0.4567110/0.0111210 (83.5)0.032884.2/0.05
MOR (kPa)βy−0.0004 (0.0011)0.7013−0.0007 (0.0033)0.8386−0.0007 (0.0011)0.5300
Tree height (m)B2375.6 (70.2)0.293697.2/0.021114.5 (111)0.8989104/0.0812121 (96.7)0.240496.5/0.00
β2.65 (3.91)0.50565.29 (5.93)0.39540.6607 (5.64)0.9091
B24−53.2 (66.6)0.433484.2/0.2611−156 (93.7)0.130978.0/0.491321.9 (104)0.837389.5/0.11
dbh (m)β280 (101)0.0113464 (158)0.0169168 (148)0.2789
Crown height (m)B16−22.6 (141)0.875190.5/0.06  9−26.2 (204)0.9012115/0.07  7−73.83 (230)0.761664.8/0.11
β8.82 (9.07)0.34689.69 (13.5)0.497311.3 (14.2)0.4634
Crown width (m)B1342.0 (90.8)0.652787.8/0.09  7−79.4 (190)0.6934109/0.22  6134 (85.4)0.192662.1/0.01
β6.27 (5.99)0.317613.9 (11.6)0.2831−0.8982 (6.27)0.8931
B23172 (60.1)0.009296.4/0.0411263 (137)0.087102/0.1312146 (67.8)0.056396.3/0.01
Slendernessβ−1.74 (1.92)0.3753−4.81 (4.18)0.2804−0.5386 (2.26)0.8165
Stem volume (m3)B2326.5 (36.9)0.479483.0/0.291116.6 (46.4)0.728884.9/0.391238.3 (70.8)0.600488.2/0.17
β13.5 (4.63)0.008513.5 (5.60)0.039213.0 (9.24)0.1881
B2456.9 (28.9)0.061783.1/0.28113.42 (36.1)0.926669.5/0.591386.0 (45.0)0.082787.6/0.14
dbh3 (m3)β217 (75.1)0.0084470 (130)0.0056134 (98.6)0.2026
  • zdbh = diameter at breast height; slenderness = tree height/dbh; stem volume = tree height*(dbh)2.

  • yB, β = intercept and slope, respectively, of best fit line for the plot of bending moment at the point of failure and the variable listed in the first column.

  • SE = standard error; RMSE = root mean square error.