Means (standard deviation) for tree morphometric data, stress (σ), bending moment (M), cable tension (P), and modulus of rupture of wood samples (MOR) for stem and codominant failures.
Variable | Stem failures | Codominant failures | Differencez | ||
---|---|---|---|---|---|
n | Mean (SD) | n | Mean (SD) | P | |
dbh (m) | 11 | 0.57 (0.16) | 13 | 0.69 (0.17) | 0.1072 |
Tree height (m) | 11 | 18.0 (5.72) | 12 | 16.5 (4.98) | 0.5303 |
Slenderness (height/dbh) | 11 | 31.8 (7.62) | 12 | 27.4 (12.4) | 0.3227 |
Crown height (m) | 9 | 14.6 (3.00) | 7 | 16.1 (2.03) | 0.2698 |
Crown width (m) | 7 | 16.2 (3.87) | 6 | 12.9 (4.66) | 0.1955 |
Block height/tree height | 11 | 0.53 (0.11) | 12 | 0.56 (0.12) | 0.5255 |
Stem volume (m3) | 11 | 6.90 (4.79) | 12 | 7.15 (2.88) | 0.8843 |
P(kN) | 11 | 18.0 (11.6) | 13 | 13.9 (7.28) | 0.2971 |
MFPy (kN*m) | 11 | 110 (103) | 13 | 137 (87.1) | 0.4989 |
MBHy (kN*m) | 11 | 278 (209) | 13 | 216 (104) | 0.3847 |
σFP (kPa) | 11 | 51,193 (20,521) | 13 | 25,230 (15,442) | 0.0029 |
σBH (kPa) | 11 | 12,117 (5,816) | 13 | 7,138 (3,897) | 0.0280 |
MOR (kPa) | 10 | 62,596 (11,287) | 11 | 71,214 (22,764) | 0.3004 |
Distance to failure (m) | 11 | 3.12 (1.55) | 13 | 5.55 (2.15) | 0.0041 |
Diameter at failure (m) | 11 | 0.30 (0.15) | 13 | 0.45 (0.18) | 0.0433 |
Height of failure (m) | 11 | 6.00 (2.15) | 12 | 3.06 (3.09) | 0.0044 |
Diameter at failure/dbh | 11 | 0.53 (0.20) | 13 | 0.67 (0.27) | 0.1406 |
↵zP value refers to the probability that the given variable for both failure types is the same.
↵yThe subscript “FP” indicates that the measurement pertains to the point of failure; the subscript “BH” indicates that the measurement refers to breast height (1.4 m [4.6 ft] aboveground).
SD = standard deviation; dbh = diameter at breast height.