ASTM #4 Limestone (80%) Soil type (20%) | Loamy sand | Sandy loam | Difference |
---|---|---|---|
Replicate count in analysis | 17 | 24 | |
Compacted density (Mg m−3) | 1.75±0.015 | 1.66±0.014 | y |
Replicate soil volume (m3) | 0.0134±0.0002 | 0.0132±0.0002 | n |
Calculated porosity (m3/m3) | 0.340 | 0.374 | |
Free drain moisture (m3/m3)* | 0.137±0.003 | 0.163±0.003 | y |
Dry end point moisture** (m3/m3 @ 1200 kPa matric tension) | 0.059±0.003 | 0.050±0.002 | |
Plant Available Moisture Estimation | 7.8% | 11.3% |
↵*Moisture content and Standard Error of mean derived from initial data measures after 10.5 hours free drainage
↵**Moisture content and Standard Error of model fit values derived from predicted values (a = 0.05) in simple linear regression (Minitab 14) using negative natural log transformed matric tension and volumetric moisture data. ANOVA not used on fitted data.