Multiple regression results for predicting the length of (a) protruding roots, (b) protruding flares, and (c) protruding roots and/or flares. Diameter at breast height and tree height were abbreviated as DBH and H.
R2 | Intercept | DBH | H | Lean angle | Pavement width | Open soil area | Setback | Pavement material | ||
---|---|---|---|---|---|---|---|---|---|---|
(a) Protruding roots only | A. moluccanus | 0.203 | 0.711 | −0.038 | −0.002 | 0.004 | −0.022 | 0.091 | −0.454 | −0.003 |
B. ceiba | 0.285 | −0.039 | −0.782 | 0.060 | 0.041 | 0.043 | 0.018 | −0.050 | 0 | |
C. equisetifolia | 0.192 | 0.451 | −0.882 | 0.026 | 0.006 | 0.013 | −0.048 | 0 | N/A | |
C. burmannii | 0.668 | 0.519 | 0.684 | −0.017 | 0.002 | −0.095 | 0.292 | 0.102 | −0.018 | |
D. regia | 0.639 | −0.012 | 0.422 | −0.018 | −0.020 | −0.043 | 0.168 | 0.086 | 0.713 | |
F. altissima | 0.338 | 1.069 | −0.084 | 0.017 | −0.004 | −0.166 | 0.099 | 0.267 | −0.223 | |
F. microcarpa | 0.017 | −0.032 | 0.730 | 0 | −0.005 | 0.032 | 0.119 | −0.053 | 0.321 | |
M. cajuputi | 0.624 | 0.132 | 0.373 | 0.008 | 0.007 | 0.010 | 0.246 | 0.069 | −0.076 | |
S. campanulata | 0.502 | 0.849 | −0.750 | −0.010 | −0.003 | −0.020 | 0.428 | −0.054 | −0.206 | |
All trees | 0.207 | 0.219 | 0.024 | 0.007 | 0 | −0.009 | 0.165 | 0.006 | 0.158 | |
(b) Protruding flares only | A. moluccanus | 0.127 | 0.239 | −1.425 | −0.009 | −0.004 | 0.306 | 0.157 | −0.623 | 0.006 |
B. ceiba | 0.124 | 0.627 | −0.602 | 0.002 | 0.002 | −0.066 | 0.276 | 0.116 | −0.116 | |
C. equisetifolia | 0.449 | 0.405 | 0.516 | −0.029 | 0.015 | −0.024 | 0.195 | 0.076 | N/A | |
C. burmannii | 0.164 | 0.386 | 0.675 | 0.002 | 0.004 | 0.043 | −0.224 | −0.081 | 0.111 | |
D. regia | 0.590 | 0.347 | 0.026 | −0.016 | 0.003 | −0.046 | 0.234 | 0.034 | 0.205 | |
F. altissima | 0.294 | 2.290 | −0.005 | 0.001 | −0.009 | −0.115 | 0.078 | 0.101 | −0.952 | |
F. microcarpa | 0.479 | 0.320 | 0.511 | −0.008 | 0.004 | 0.007 | 0.142 | −0.027 | 0.080 | |
M. cajuputi | 0.759 | 0.014 | −1.193 | −0.013 | 0.016 | −0.007 | 0.492 | 0.095 | 0.292 | |
S. campanulata | 0.756 | −0.595 | −0.835 | 0.030 | 0.019 | 0.037 | 0.416 | −0.020 | 0.222 | |
All trees | 0.577 | 0.306 | 0.051 | 0 | 0.007 | −0.014 | 0.154 | 0.001 | 0.092 | |
(c) Protruding roots and/or flares | A. moluccanus | 0.398 | 0.660 | −0.745 | 0.006 | 0.004 | 0.016 | 0.169 | −0.427 | −0.013 |
B. ceiba | 0.167 | 0.428 | −0.010 | 0.009 | 0.028 | −0.062 | 0.158 | 0.063 | −0.053 | |
C. equisetifolia | 0.196 | 0.134 | 0.312 | −0.008 | 0.013 | −0.002 | 0.148 | 0.050 | N/A | |
C. burmannii | 0.475 | 0.237 | 0.536 | 0.001 | 0.003 | −0.007 | 0.207 | −0.016 | 0.024 | |
D. regia | 0.633 | 0.397 | 1.072 | −0.053 | 0.007 | −0.066 | 0.220 | 0.068 | 0.286 | |
F. altissima | 0.359 | 1.509 | −0.051 | 0.008 | −0.010 | −0.158 | 0.103 | 0.208 | −0.311 | |
F. microcarpa | 0.098 | −0.207 | 1.110 | −0.001 | 0.001 | 0.035 | 0.130 | −0.064 | 0.327 | |
M. cajuputi | 0.662 | 0.126 | 0.432 | −0.002 | 0.009 | 0.010 | 0.266 | 0.071 | −0.019 | |
S. campanulata | 0.630 | −0.319 | −0.364 | 0.013 | 0.015 | 0.012 | 0.446 | −0.015 | 0.127 | |
All trees | 0.311 | 0.185 | 0.164 | 0.003 | 0.008 | −0.014 | 0.172 | 0.002 | 0.159 |
In each scenario, if more than 1 protrusion was detected on a tree, only the longest protruding parts were considered. Species-specific regression coefficients of the predictors, namely DBH, H, lean angle, pavement width, open soil area, setback, and pavement material, were presented. If significant, the adjusted R2 and regression coefficient values were italicised and underlined. “N/A” indicated a lack of variation. A. alexandrae, L. speciosa, M. × alba, P. serratifolia, and X. chrysanthus were excluded due to small sample size.