The influence of nitrogen (N) fertilization on growth of English oak (Quercus robur L.) and European beech (Fagus sylvatica L.) placed outdoors subject to natural climatic conditions at week six after the cessation of an 18-day waterlogging period.
Treatment | Leaf area | Shoot DW | Root DW | Total Plant DW | S:R |
---|---|---|---|---|---|
English oak | |||||
Control | 4324.8 | 312.4 | 156.7 | 469.1 | 1.99 |
Tapwater | 2017.6* | 240.1* | 107.6* | 347.7* | 2.23* |
7.25 g (0.25 oz) N | 2761.0* | 251.4ns | 134.3ns | 385.7ns | 1.89ns |
14.5 g (0.51 oz) N | 3324.6* | 280.9ns | 149.9ns | 430.8ns | 1.87ns |
29 g (1.02 oz) N | 3465.7* | 286.3ns | 156.3ns | 442.6ns | 1.83ns |
LSD | 821.72 | 65.32 | 33.01 | 96.77 | 0.239 |
European beech | |||||
Control | 3881.9 | 289.0 | 166.9 | 455.9 | 1.73 |
Tapwater | 676.9* | 191.2* | 112.4* | 303.6* | 1.70ns |
7.25 g (0.25 oz) N | 889.4* | 207.8* | 126.1* | 333.9* | 1.62ns |
14.5 g (0.51 oz) N | 1271* | 223.8* | 145.3ns | 369.1ns | 1.54ns |
29 g (1.02 oz) N | 1456* | 240.9ns | 150.6ns | 391.5ns | 1.60ns |
LSD | 1028.70 | 63.87 | 39.47 | 107.37 | 0.217 |
DW = dry weight; shoot DW = leaf and shoot DW combined; S:R = shoot:root ratio. All values mean of ten trees.
↵*Significantly different from controls according to least significant difference (LSD) at P < 0.05.
ns = not significantly different from control value.