PI | Pn | Chlorophyll content (SPAD) | Stomatal conductance (g) | Leaf protein concentration (mg/g FW) | Root protein concentration (mg/g FW) | Foliar N content (%) | |
---|---|---|---|---|---|---|---|
English oak | |||||||
Control | 4.3 | 5.7 | 48.6 | 0.48 | 55.0 | 22.1 | 3.17 |
Tapwater | 1.0* | 1.0* | 28.3* | 0.18* | 24.3* | 10.3* | 1.81* |
7.25 g (0.25 oz) N | 3.3ns | 2.9* | 34.6ns | 0.30* | 33.7* | 13.8* | 2.25ns |
14.5 g (0.51 oz) N | 3.9ns | 4.5ns | 42.5ns | 0.38ns | 43.1ns | 17.5ns | 2.78ns |
29 g (1.02 oz) N | 4.0ns | 4.2ns | 44.1ns | 0.39ns | 47.8ns | 16.8ns | 2.90ns |
LSD | 1.55 | 2.28 | 16.55 | 0.161 | 18.90 | 7.54 | 1.15 |
European beech | |||||||
Control | 4.2 | 5.8 | 48.9 | 0.53 | 33.4 | 14.8 | 3.00 |
Tapwater | 0.7* | 1.5* | 18.7* | 0.13* | 18.7* | 4.3* | 1.23* |
7.25 g (0.25 oz) N | 1.4* | 2.0* | 21.8* | 0.19* | 20.5* | 5.8* | 1.40* |
14.5 g (0.51 oz) N | 2.8* | 2.4* | 30.2* | 0.27* | 26.5ns | 8.9* | 2.59ns |
29 g (1.02 oz) N | 3.1ns | 3.0* | 27.6* | 0.22* | 27.2ns | 9.3* | 2.38ns |
LSD | 1.18 | 1.56 | 14.75 | 0.129 | 10.69 | 3.78 | 0.900 |
↵zMeasurements were made immediately at the cessation of the waterlogging period. Trees were situated outdoors subject to natural climatic conditions.
FW = fresh leaf weight. PI and leaf chlorophyll content, values mean of mean of six trees, five leaves per tree. Pn and stomatal conductance values mean of mean of six trees, two leaves per tree. Leaf, root protein, and foliar N content mean of six trees, two leaves per tree were used and leaves pooled to provide a mean value per tree.
↵*Significantly different from controls according to least significant difference (LSD) at P < 0.05.
ns = not significantly different from control value.